Real-world treatment efficacy of ribociclib or palbociclib plus fulvestrant in hormone receptor-positive/HER2-negative metastatic breast cancer: Turkish oncology group (TOG) study
dc.contributor.author | Kahraman, Seda | |
dc.contributor.author | Erul, Enes | |
dc.contributor.author | Gümüşay, Özge | |
dc.contributor.author | Güven, Deniz Can | |
dc.contributor.author | Aksoy, Sercan | |
dc.contributor.author | Başaran, Gül | |
dc.contributor.author | Seyyar, Mustafa | |
dc.contributor.author | Şahin, Elif | |
dc.contributor.author | Çabuk, Devrim | |
dc.contributor.author | Bayram, Ertuğrul | |
dc.contributor.author | Paydaş, Semra | |
dc.contributor.author | Demirel, Burçin Çakan | |
dc.contributor.author | Yaren, Arzu | |
dc.contributor.author | Gülbağcı, Burcu | |
dc.contributor.author | Hacıbekiroğlu, İlhan | |
dc.contributor.author | Baytemur, Naziyet Köse | |
dc.contributor.author | Demirci, Umut | |
dc.contributor.author | Davarcı, Sena Ece | |
dc.contributor.author | Demir, Hacer | |
dc.contributor.author | Mocan, Eda Eylemer | |
dc.contributor.author | Doğan, Özlem | |
dc.contributor.author | Çılbır, Ebru | |
dc.contributor.author | Yaşar, Alper | |
dc.contributor.author | Bayoğlu, İbrahim Vedat | |
dc.contributor.author | Hızal, Mutlu | |
dc.contributor.author | Kayıkcıoğlu, Erkan | |
dc.contributor.author | Çetin, Bülent | |
dc.contributor.author | Acar, Ömer | |
dc.contributor.author | Erdoğan, Atike Pınar | |
dc.contributor.author | Keskinkılıç, Merve | |
dc.contributor.author | Yavuzşen, Tuğba | |
dc.contributor.author | Ünal, Olcun Ümit | |
dc.contributor.author | Yılmaz, Funda | |
dc.contributor.author | Doğan, Mutlu | |
dc.contributor.author | Orhan, Sibel Oyucu | |
dc.contributor.author | Çubukcu, Erdem | |
dc.contributor.author | Erol, Cihan | |
dc.contributor.author | Sakalar, Teoman | |
dc.contributor.author | Dulgar, Özgecan | |
dc.contributor.author | Karakaş, Yusuf | |
dc.contributor.author | Özkanlı, Gülhan | |
dc.contributor.author | Duman, Berna Bozkurt | |
dc.contributor.author | Isık, Deniz | |
dc.contributor.author | Karaoğlanoğlu, Müge | |
dc.contributor.author | Okutur, Sadi Kerem | |
dc.contributor.author | Yıldırım, Nilgün | |
dc.contributor.author | Aydın, Esra | |
dc.contributor.author | Uluç, Başak Oyan | |
dc.contributor.author | Keser, Murat | |
dc.contributor.author | Bilgin, Burak | |
dc.contributor.author | Aksoy, Asude | |
dc.contributor.author | Eren, Önder | |
dc.contributor.author | Kalkan, Nurhan Önal | |
dc.contributor.author | Er, Muhammed Muhiddin | |
dc.contributor.author | Yücel, Hakan | |
dc.contributor.author | Sunar, Veli | |
dc.contributor.author | Paksoy, Nail | |
dc.contributor.author | Aydın, Dinçer | |
dc.contributor.author | Turhal, Nazım Serdar | |
dc.contributor.author | Menekşe, Serkan | |
dc.date.accessioned | 2025-08-13T06:31:24Z | |
dc.date.available | 2025-08-13T06:31:24Z | |
dc.date.issued | 2025 | en_US |
dc.identifier.citation | Kahraman, S., Erul, E., Gumusay, O., Guven, D. C., Aksoy, S., Basaran, G., Seyyar, M., Sahin, E., Cabuk, D., Bayram, E., Paydas, S., Demirel, B. C., Yaren, A., Gulbagci, B., Hacibekiroglu, I., Baytemur, N. K., Demirci, U., Davarci, S. E., Demir, H., Mocan, E. E., … Sendur, M. A. N. (2025). Real-World Treatment Efficacy of Ribociclib or Palbociclib Plus Fulvestrant in Hormone Receptor-Positive/HER2-Negative Metastatic Breast Cancer: Turkish Oncology Group (TOG) Study. Clinical breast cancer, 25(5), e635–e644. https://doi.org/10.1016/j.clbc.2025.03.003 | en_US |
dc.identifier.issn | 1526-8209 | |
dc.identifier.uri | https://doi.org/10.1016/j.clbc.2025.03.003 | |
dc.identifier.uri | https://hdl.handle.net/11436/10875 | |
dc.description.abstract | Background: Real-world (RW) data provide valuable information about the effectiveness and safety of treatment modalities in the general population that is not limited by selection criteria in clinical studies. The aim of this study was to evaluate the effectiveness of palbociclib or ribociclib plus fulvestrant in hormone receptor-positive and human epidermal factor 2-negative metastatic breast cancer (HR+/HER2-MBC). Materials and methods: We conducted a multicenter, retrospective cohort study that included 522 patients with HR+/HER2-MBC treated with ribociclib or palbociclib in combination with fulvestrant. Results: Median real-world progression-free survival (mPFS) was 12.9 months (95% CI, 11.16-14.65) for the entire cohort, and no statistically significant difference was present between the palbociclib and ribociclib groups (P =.70). Real-world median overall survival (mOS) was estimated to be 43.3 months (95% CI, 20-66.6) for the palbociclib group and 48.5 months (95% CI, NA-NA) for the ribociclib group and similar between the 2 groups (P =.56). When evaluated for the entire group, there was a significant difference in mPFS between patients with primary and secondary endocrine resistance (8.6 and 13.5 months, P =.002), and this difference was more pronounced in the palbociclib arm (6.6 and 14.4 months, P =.006) than in the ribociclib arm (11.6 and 13.3 months, P =.064). Conclusion: Although the 3 CDK4/6 inhibitors did not seem to differ significantly from each other in terms of effectiveness in a real-world context, they may vary depending primarily on the specific characteristics of the patient population being treated. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CDK 4/6 inhibitors | en_US |
dc.subject | Fulvestrant | en_US |
dc.subject | HR-positive | en_US |
dc.subject | Metastatic breast cancer | en_US |
dc.subject | Real-world data | en_US |
dc.title | Real-world treatment efficacy of ribociclib or palbociclib plus fulvestrant in hormone receptor-positive/HER2-negative metastatic breast cancer: Turkish oncology group (TOG) study | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Aydın, Esra | |
dc.identifier.doi | 10.1016/j.clbc.2025.03.003 | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | e635 | en_US |
dc.identifier.endpage | e644 | en_US |
dc.relation.journal | Clinical Breast Cancer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [6292]
Scopus Indexed Publications Collection -
TF, Dahili Tıp Bilimleri Bölümü Koleksiyonu [1634]