dc.contributor.author | Karadoğan, Dilek | |
dc.contributor.author | Kanbay, Yalçın | |
dc.contributor.author | Önal, Özgür | |
dc.contributor.author | Şahin, Deniz Say | |
dc.date.accessioned | 2020-12-19T19:41:21Z | |
dc.date.available | 2020-12-19T19:41:21Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Karadoğan, D., Kanbay, Y., Önal, Ö. & Şahin, D.S. (2018). Prevalence and determinants of cigarette smoking among university students. European Respiratory Journal, 52, 62, PA4562. https://doi.org/10.1183/13993003.congress-2018.PA4562 | en_US |
dc.identifier.issn | 0903-1936 | |
dc.identifier.issn | 1399-3003 | |
dc.identifier.uri | https://doi.org/10.1183/13993003.congress-2018.PA4562 | |
dc.identifier.uri | https://hdl.handle.net/11436/1763 | |
dc.description | 28th International Congress of the European-Respiratory-Society (ERS) -- SEP 15-19, 2018 -- Paris, FRANCE | en_US |
dc.description | WOS: 000455567106208 | en_US |
dc.description.abstract | Background and aim
Smoking is still a public health concern in many countries, especially among young adults.
Consequently, we determined what factors affect university students’ smoking behavior in
Turkey | en_US |
dc.description.sponsorship | European Respiratory Soc | en_US |
dc.language.iso | eng | en_US |
dc.publisher | European Respiratory Soc Journals Ltd | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Prevalence and determinants of cigarette smoking among university students | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Karadoğan, Dilek | |
dc.identifier.doi | 10.1183/13993003.congress-2018.PA4562 | |
dc.identifier.volume | 52 | en_US |
dc.relation.journal | European Respiratory Journal | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |