Cusum - Entropy: An efficient method for DDoS attack detection
dc.contributor.author | Özçelik, İlker | |
dc.contributor.author | Brooks, Richard R. | |
dc.date.accessioned | 2020-12-19T19:55:56Z | |
dc.date.available | 2020-12-19T19:55:56Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Ozcelik, I. & Brooks, R.R. (2016). Cusum - Entropy: An efficient method for DDoS attack detection. 2016 4Th International Istanbul Smart Grid Congress and Fair (Icsg), 85-89. | en_US |
dc.identifier.isbn | 978-1-5090-0866-7 | |
dc.identifier.uri | https://hdl.handle.net/11436/2635 | |
dc.description | 4th International Istanbul Smart Grid Congress and Fair (ICSG) -- APR 20-21, 2016 -- Istanbul, TURKEY | en_US |
dc.description | WOS: 000389660400016 | en_US |
dc.description.abstract | Computers and Internet have evolved into necessary tools for our professional, personal and social lives. As a result of growing dependence, the availability of these systems has become a concern. This concern increases exponentially when considering systems such as smart power grids and public utility services. Therefore, research should be conducted to develop effective ways of detecting system anomalies. Denial of Service attacks are an important problem for the communication systems. Researchers proposed many DDoS detection approaches. in this study, we propose a novel DDoS detection approach: Cusum - Entropy. Our approach performs additional signal processing on the entropy of the packet header field to improve detection efficiency. We tested our approach using operational network traffic and performing DDoS attacks without jeopardizing the operation network. Our results showed that our approach gives high detection and low false positive rates and outperforms the detection approach using the entropy of packet header field. | en_US |
dc.description.sponsorship | Republ Turkey, Minist EU Affairs, Turkiye Cumhuriyeti Kultur Turizm Bakanligi, KOSGEB, TEDAS, TEIAS, Istanbul Buyuksehir Belediyesi, Turkish Electro Technol, Energy Business Council, Foreign Econ Relat Board, Istanbul Kanalizasyon Idaresi, BOTAS, IGDAS Gokyuzuyle Arkadas, Istanbul Ticaret Odasi, Istabul Sanayi Odasi, UHE, UFI, Elder, GAZBIR, TENVA, Turk Sanayici Isadamlari VAKFI, Organize Sanayi Bolgeleri Dernegi, Teknoloji Ar Ge Bilim Inouasyon Dernegi, TURKCELL, Vodafone, LUNA, STATUEAZ, SABAH, HITACHI, KOHLER, ORACLE, aselsan, ERICSSON, NETAS, SIEMENS, Microsoft, best, HHB EXPO, Republ Turkey, Minist Sci Ind & Technol, Republ Turkey, Minist Environm & Urbanisat, Republ Turkey, Minist Energy & Nat Resources, EPDK, Republ Turkey, Istanbul Metropolitan Municipal, Ugetam, IEEE SMARTGRID, IEEE Power & Energy Soc | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Ieee | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Change detection algorithms | en_US |
dc.subject | Communication system security | en_US |
dc.subject | Entropy | en_US |
dc.subject | Industrial communication | en_US |
dc.subject | Software defined networking | en_US |
dc.title | Cusum - Entropy: An efficient method for DDoS attack detection | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Özçelik, İlker | |
dc.identifier.startpage | 85 | en_US |
dc.identifier.endpage | 89 | en_US |
dc.relation.journal | 2016 4Th International Istanbul Smart Grid Congress and Fair (Icsg) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bilgisayar Mühendisliği Bölümü Koleksiyonu [45]
-
Scopus İndeksli Yayınlar Koleksiyonu [5854]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [5166]
WoS Indexed Publications Collection