dc.contributor.author | Güngör, Serkan | |
dc.contributor.author | Aras, Mustafa | |
dc.contributor.author | Novruzov, Fuad | |
dc.contributor.author | Sünbül, Murat | |
dc.contributor.author | Dede, Fuat | |
dc.date.accessioned | 2020-12-19T19:57:21Z | |
dc.date.available | 2020-12-19T19:57:21Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Gungor, S., Aras, M., Novruzov, F., Sunbul, M., & Dede, F. (2015). Incidentally detected right-to-left intracardiac shunt with Eisenmenger syndrome on V/Q SPECT/CT. Revista espanola de medicina nuclear e imagen molecular, 34(3), 215–216. https://doi.org/10.1016/j.remn.2014.09.003 | en_US |
dc.identifier.issn | 2253-654X | |
dc.identifier.uri | https://doi.org/10.1016/j.remn.2014.09,003 | |
dc.identifier.uri | https://hdl.handle.net/11436/2841 | |
dc.description | Dede, Fuat/0000-0003-1985-616X | en_US |
dc.description | WOS: 000354231400018 | en_US |
dc.description | PubMed: 25573810 | en_US |
dc.description.abstract | A 50-year-old female patient with atrial septal defect (ASD)
and Eisenmenger syndrome (ES) was referred to V/Q scintigra-
phy due to sudden deterioration of her complaints and suspicion
of pulmonary embolism. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Doyma Sl | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Incidentally detected right-to-left intracardiac shunt with Eisenmenger syndrome on V/Q SPECT/CT | en_US |
dc.type | editorial | en_US |
dc.contributor.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Güngör, Serkan | |
dc.identifier.doi | 10.1016/j.remn.2014.09,003 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.endpage | 216 | en_US |
dc.relation.journal | Revista Espanola de Medicina Nuclear E Imagen Molecular | en_US |
dc.relation.publicationcategory | Diğer | en_US |