dc.contributor.author | Li, Jiajian | |
dc.contributor.author | Cao, Shuai | |
dc.contributor.author | Yılmaz, Erol | |
dc.contributor.author | Liu, Yunpeng | |
dc.date.accessioned | 2022-11-19T16:08:19Z | |
dc.date.available | 2022-11-19T16:08:19Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Li., J.J., Cao, S., Yilmaz, E. & Liu, Y. (2022). Compressive fatigue behavior and failure evolution of additive fiber-reinforced cemented tailings composites. International Journal of Minerals, Metallurgy and Materials, 29(2), 345-355. https://doi.org/10.1007/s12613-021-2351-x | en_US |
dc.identifier.issn | 1674-4799 | |
dc.identifier.issn | 1869-103X | |
dc.identifier.uri | https://doi.org/10.1007/s12613-021-2351-x | |
dc.identifier.uri | https://hdl.handle.net/11436/7077 | |
dc.description.abstract | The ordinary cemented tailings backfill (CTB) is a cement-based composite prepared from tailings, cementitious materials, and water. In this study, a series of laboratory tests, including uniaxial compression, digital image correlation measurement, and scanning electron microscope characteristics of fiber-reinforced CTB (FRCTB), was conducted to obtain the uniaxial compressive strength (UCS), failure evolution, and microstructural characteristics of FRCTB specimens. The results show that adding fibers could increase the UCS values of the CTB by 6.90% to 32.76%. The UCS value of the FRCTB increased with the increase in the polypropylene (PP) fiber content. Moreover, the reinforcement effect of PP fiber on the CTB was better than that of glass fiber. The addition of fiber could increase the peak strain of the FRCTB by 0.39% to 1.45%. The peak strain of the FRCTB increased with the increase in glass fiber content. The failure pattern of the FRCTB was coupled with tensile and shear failure. The addition of fiber effectively inhibited the propagation of cracks, and the bridging effect of cracks by the fiber effectively improved the mechanical properties of the FRCTB. The findings in this study can provide a basis for the backfilling design and optimization of mine backfilling methods. | en_US |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC) 51804017
Fundamental Research Funds for Central Universities, China FRF-TP-20-001A2
State Key Laboratory of Silicate Materials for Architectures (Wuhan University of Technology) SYSJJ2021-04 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cemented tailings backfill | en_US |
dc.subject | Uniaxial compressive strength | en_US |
dc.subject | Combined fiber reinforcement | en_US |
dc.subject | Digital image correlation | en_US |
dc.subject | Microstructural characteristics | en_US |
dc.title | Compressive fatigue behavior and failure evolution of additive fiber-reinforced cemented tailings composites | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Yılmaz, Erol | |
dc.identifier.doi | 10.1007/s12613-021-2351-x | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 345 | en_US |
dc.identifier.endpage | 355 | en_US |
dc.relation.journal | International Journal of Minerals, Metallurgy and Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |