dc.contributor.author | Çakmak, Eyüp | |
dc.contributor.author | Firidin, Şirin | |
dc.contributor.author | Aksungur, Nilgün | |
dc.contributor.author | Çavdar, Yahya | |
dc.contributor.author | Kurtoğlu, İlker Zeki | |
dc.contributor.author | Aksungur, Muharrem | |
dc.contributor.author | Özel, Osman Tolga | |
dc.contributor.author | Çankırılıgil, Ekrem Cem | |
dc.contributor.author | Düzgünses, Zehra Duygu | |
dc.contributor.author | Batır, Esin | |
dc.date.accessioned | 2022-11-21T07:06:58Z | |
dc.date.available | 2022-11-21T07:06:58Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Çakmak, E., Firidin, Ş., Aksungur, N., Çavdar, Y., Kurtoğlu, İ.Z., Aksungur, M., Özel, O.T., Çankırılıgil, E., Düzgüneş, Z.D., & Batır, E. (2022). Improving the Reproductive Yield of Black Sea Salmon (Salmo labrax PALLAS, 1814) with a Selective Breeding Program. Aquatic Sciences and Engineering, 37(3), 161-168. https://doi.org/10.26650/ASE20221079847 | en_US |
dc.identifier.issn | 2602-473X | |
dc.identifier.uri | https://doi.org/10.26650/ASE20221079847 | |
dc.identifier.uri | https://hdl.handle.net/11436/7086 | |
dc.description.abstract | This study aimed to improve some culture characteristics of Black Sea salmon (Salmo labrax) culture generations through a classical selective breeding program. Thus, the success of the applied program was examined by comparing the reproduction time and proportional distribution of the wild broodstock (F-0) individuals with the F-1, F-2, F-3 and F-4 generation broodstocks adapted to the culture conditions. According to the results, gamete uptake from the new generations occurred between October and February. The highest egg uptake was determined for all generations in December. While the difference between wild (F-0) broodstock and F-1, F-2, F-3, and F-4 generations was statistically significant in favor of new generations (P<0.05), the difference was insignificant between hatchery origin-new generations. Mean egg diameters were low in F-2 and F-3 generations, and F-0, F-1 and F-4 generations were found to be higher than the others (P<0.05). It was calculated that the fertilization rate was higher in F-3 and F-4 generations, similar in F-1 and F-2 generations, and lower in F-0 generation than the others (P<0.05) at the end of the study. Through the selection program, it was determined that the adaptation of the species to the culture conditions improved, the reaction to human activities declined, and homogeneous distribution in tanks/ponds was relatively achieved from the F-2 generations. As a result, it has been determined that F-4 generation broodstock have higher culture performance than other generations. Producers of this species should use F-4 broodstock for efficient and economical production. | en_US |
dc.description.sponsorship | General Directorate of Agricultural Research and Policies (TA-GEM) , Ministry of Agriculture and Forestry, Republic of Turkiye
TAGEM/HAYSUD/2001/07/01/20
TAGEM/HAYSUD/2006/09/03/02
TAGEM/HAYSUD/2011/09/01/02 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | İstanbul University Press | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Salmo labrax | en_US |
dc.subject | Black Sea salmon | en_US |
dc.subject | Breeding characteristics | en_US |
dc.subject | Broodstock management | en_US |
dc.subject | Selection program | en_US |
dc.title | Improving the reproductive yield of Black Sea Salmon (Salmo labrax PALLAS, 1814) with a selective breeding program | en_US |
dc.type | article | en_US |
dc.contributor.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Yetiştiriciliği Bölümü | en_US |
dc.contributor.institutionauthor | Kurtoğlu, İlker Zeki | |
dc.contributor.institutionauthor | Aksungur, Muharrem | |
dc.identifier.doi | 10.26650/ASE20221079847 | en_US |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 161 | en_US |
dc.identifier.endpage | 168 | en_US |
dc.relation.journal | Aquatic Sciences and Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |