A regional genetic study of primary monosymptomatic nocturnal enuresis using chromosomal microarray analysis
| dc.contributor.author | Yaralı, Oğuzhan | |
| dc.contributor.author | Naralan, Yüksel Sümeyra | |
| dc.date.accessioned | 2025-11-22T15:27:26Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Purpose: This study aimed to investigate the genetic heterogeneity of primary monosymptomatic nocturnal enuresis (PMNE) and assess potential genetic variants contributing to its etiology. Materials and Methods: A total of 92 children aged 5–15 years with a positive family history of PMNE were evaluated. All patients underwent detailed urological and nephrological assessments to exclude organic causes. Genetic testing was performed using high-resolution chromosomal microarray technology to identify potential pathogenic variants. Results: No pathogenic or likely pathogenic copy number variations were identified. A small number of patients exhibited variants of uncertain significance (VUS), none of which were conclusively linked to PMNE after parental segregation analysis. Our findings challenge previous studies that reported significant genetic markers and highlight the complex genetic architecture of PMNE. Conclusion: This study reinforces the genetic heterogeneity of PMNE and suggests it follows a polygenic and multifactorial inheritance pattern. Further research using whole-exome and whole-genome sequencing is needed to explore potential genetic contributors alongside environmental factors. © | |
| dc.identifier.citation | Yarali, O., & Naralan, Y. S. (2025). A Regional Genetic Study of Primary Monosymptomatic Nocturnal Enuresis Using Chromosomal Microarray Analysis. Urology journal, 22(4), 199–202. https://doi.org/10.22037/uj.v22i.8501 | |
| dc.identifier.doi | 10.22037/uj.v22i.8501 | |
| dc.identifier.endpage | 202 | |
| dc.identifier.issn | 1735-1308 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 40914 | |
| dc.identifier.scopus | 2-s2.0-105018023727 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 199 | |
| dc.identifier.uri | https://doi.org/10.22037/uj.v22i.8501 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11542 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:001591237600006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Naralan, Yüksel Sümeyra | |
| dc.language.iso | en | |
| dc.publisher | Urology and Nephrology Research Centre | |
| dc.relation.ispartof | Urology Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Chromosomal abnormalities | |
| dc.subject | Genetic analysis | |
| dc.subject | Genetic heterogeneity | |
| dc.subject | Microarray | |
| dc.subject | Primary monosymptomatic nocturnal enuresis | |
| dc.title | A regional genetic study of primary monosymptomatic nocturnal enuresis using chromosomal microarray analysis | |
| dc.type | Article |











