Water scarcity in Asian nations and the path to resilience
| dc.contributor.author | Anser, Muhammad Khalid | |
| dc.contributor.author | Akhtar, Muhammad Zaheer | |
| dc.contributor.author | Shah, Syed Tahir Hussain | |
| dc.contributor.author | Khan, Muhammad Azhar | |
| dc.contributor.author | Zaman, Khalid | |
| dc.date.accessioned | 2025-11-10T13:14:50Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | Water, the most essential component for life and ecological balance, is scarce worldwide, particularly in underprivileged countries. This research uses panel data from 39 Asian nations spanning from 1996 to 2022 to examine the impact of water scarcity (WS) on climate change, socioeconomic issues, governance instability, food production, and sustainable groundwater planning. The generalized method of moments estimator results reveal that government effectiveness, regulatory quality, and crop production reduce WS by 17.581%, 55.049%, and 0.171%, respectively. In contrast, agricultural land degradation, renewable energy demand, and climate funding exacerbate WS by 0.001%, 1.551%, and 10.397%, respectively. The study underscores the importance of effective governance and climate financing in securing Asia’s water future. | |
| dc.identifier.citation | Khalid Anser, M., Zaheer Akhtar, M., Tahir Hussain Shah, S., Azhar Khan, M., & Zaman, K. (2025). Water scarcity in Asian nations and the path to resilience. Asian Journal of Water, Environment and Pollution, 22(2), 140-151. https://doi.org/10.36922/ajwep025090057 | |
| dc.identifier.doi | 10.36922/AJWEP025090057 | |
| dc.identifier.endpage | 151 | |
| dc.identifier.issn | 0972-9860 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105019936666 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 140 | |
| dc.identifier.uri | https://doi.org/10.36922/ajwep025090057 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11413 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:001491953500011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Anser, Muhammad Khalid | |
| dc.institutionauthorid | 0000-0003-1882-0907 | |
| dc.language.iso | en | |
| dc.publisher | AccScience Publishing | |
| dc.relation.ispartof | Asian Journal of Water, Environment and Pollution | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Asian economies | |
| dc.subject | Climate financing | |
| dc.subject | Climate risk | |
| dc.subject | Governance | |
| dc.subject | Population growth | |
| dc.subject | Renewable energdemand | |
| dc.subject | Water stress | |
| dc.title | Water scarcity in Asian nations and the path to resilience | |
| dc.type | Article |











