Electronic, optical, thermoelectric and NMR properties of Rb₂XF₆ (X = Si, Pd) double perovskites for advanced energy recovery applications
| dc.contributor.author | Alanazi, Faisal K. | |
| dc.contributor.author | Fatmi, M. | |
| dc.contributor.author | Ghebouli, M.A. | |
| dc.contributor.author | Bouferrache, K. | |
| dc.contributor.author | Alomairy, S. | |
| dc.contributor.author | Abualreish, Mustafa Jaipallah Abdelmageed | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.date.accessioned | 2026-06-22T11:18:35Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | We report a comprehensive first-principles investigation of the electronic, optical, and thermoelectric properties of Rb₂XF₆ (X = Si, Pd) double perovskites using density functional theory (DFT) and BoltzTraP2 transport calculations. The optimized structures crystallize in the cubic Fm3̄m phase with lattice parameters of 8.42 Å for Rb₂SiF₆ and 8.38 Å for Rb₂PdF₆, and bulk moduli of 45.2 and 52.8 GPa, confirming their mechanical and chemical stability. Electronic charge density analysis reveals that substituting Si with Pd redistributes electron density at the B-site, driving a transition from semiconducting behavior (indirect band gap of 2.84 eV for Rb₂SiF₆) to metallic character with partially filled Pd 4d states crossing the Fermi level. Optical calculations demonstrate strong ultraviolet absorption (α > 10⁵ cm⁻¹ at 4.5 eV) and refractive indices in the range 1.45–2.12, suggesting potential for UV photodetectors and optical coatings. Thermoelectric transport analysis shows a Seebeck coefficient of 180 µV/K at 300 K, increasing to 240 µV/K at 900 K for Rb₂SiF₆, alongside electrical conductivity values of 2.3 × 10¹⁸ (Ωms)⁻¹, indicating promising thermoelectric energy recovery capabilities. These findings highlight the tunability of Rb₂XF₆ compounds through chemical substitution and position them as promising candidates for dual-function UV optoelectronic and thermoelectric applications. Furthermore, multinuclear NMR experiments (⁸⁷Rb, ¹⁰⁵Pd/²⁹Si, and ¹⁹F) complement the theoretical results by confirming the high-symmetry Fm3̄m structure through the observation of narrow MAS peaks (FWHM ≈ 6 ppm) and characteristic static broadening, particularly for fluorine nuclei. This synergy between theory and experiment strengthens the reliability of the predicted local electronic environments and underscores the value of NMR as a probe for validating perovskite crystal structures. | |
| dc.identifier.citation | Alanazi, F. K., Fatmi, M., Ghebouli, M. A., Bouferrache, K., Alomairy, S., Abualreish, M. J. A., Smerat, A., & Yaylacı, M. (2026). Electronic, optical, thermoelectric and NMR properties of Rb₂XF₆ (X = Si, Pd) double perovskites for advanced energy recovery applications. Applied Physics A, 132(7), 581. https://doi.org/10.1007/s00339-026-09655-3 | |
| dc.identifier.doi | 10.1007/s00339-026-09655-3 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105041046422 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 581 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-026-09655-3 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13113 | |
| dc.identifier.volume | 132 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yaylacı, Murat | |
| dc.institutionauthorid | 0000-0003-0407-1685 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Applied Physics A: Materials Science and Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Double perovskites | |
| dc.subject | Electronic structure | |
| dc.subject | Energy recovery | |
| dc.subject | Optical properties | |
| dc.subject | Rb₂XF₆ (Si | |
| dc.subject | Pd) | |
| dc.subject | Thermoelectric transport | |
| dc.title | Electronic, optical, thermoelectric and NMR properties of Rb₂XF₆ (X = Si, Pd) double perovskites for advanced energy recovery applications | |
| dc.type | Article |











