The prevalence of previous coronavirus disease-19 in patients with pulmonary thromboembolism and its effect on embolism severity
| dc.contributor.author | Durmuş Koçak, Nagihan | |
| dc.contributor.author | Tutar, Nuri | |
| dc.contributor.author | Çil, Gizem | |
| dc.contributor.author | Afşin, Emine | |
| dc.contributor.author | Şentürk, Ayşegül | |
| dc.contributor.author | Özyurt, Songül | |
| dc.contributor.author | Pala, Ayşe | |
| dc.date.accessioned | 2025-11-21T11:37:54Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Background/Objectives: The association between past coronavirus disease-19 (COVID-19) infection and pulmonary thromboembolism (PTE) is a potential research topic. We aimed to research the prevalence of previous COVID-19 infection in patients with PTE and to determine whether there is a difference in embolism severity in these cases. Methods: Study design: Multicenter, observational, cross-sectional. Patients diagnosed with PTE between 11 March 2022 and 11 March 2023 were prospectively included in this study, excluding cases with PTE along with active COVID-19, patients under the age of 18, and pregnant patients. Group 1 consisted of PTE cases with previous COVID-19, and Group 2 consisted of PTE cases without previous COVID-19. Key variables are D-Dimer level, right ventricle/left ventricle (RV/LV) ratio, simplified pulmonary embolism severity score, and treatment type. Results: A total of 1185 patients (Group 1; n = 360, Group 2; n = 825) were included in this study. The proportion of patients with RV/LV ratio > 1 on computed tomography pulmonary angiography (CTPA) was significantly high in Group 2 compared to Group 1 (27.9% vs. 19.7%, p = 0.003). In multivariate logistic regression analysis, the absence of any identifiable risk factor for PTE was found to be a 0.46-fold protective factor in the presence of previous COVID-19 (OR: 0.456 95% CI: 0.274–0.760, Wald = 9.070, df = 1, p = 0.003) and an RV/LV ratio > 1 on CTPA was found to be a 0.60-fold protective factor (OR: 0.603, 95% CI: 0.365–0.998, Wald = 3.874, df = 1, p = 0.049). Conclusions: The prevalence of previous COVID-19 infection in PTE cases was 30.4%, and 26.3% of idiopathic cases had previous COVID-19 infection. Although the parameters related to embolism severity were higher in the non-COVID-19 group, multivariate analyses revealed a 2.2-fold increased risk for idiopathic PTE and a 1.7-fold increased risk for RV/LV ratio > 1 on CTPA in patients without COVID-19 compared to those with prior COVID-19. | |
| dc.identifier.citation | Durmuş Koçak, N., Tutar, N., Çil, G., Afşin, E., Şentürk, A., Aydın, D., Mermit, B., Torun Parmaksız, E., Çolak, M., Yıldırım, E., Özyurt, S., Polat, G., Tanrıverdi, E., Kaya, İ., Yetkin, N. A., Yılmazel Uçar, E., Doğru, S., Kilic, T., Uçar, H. A., ... Pala, A. (2025). The Prevalence of Previous Coronavirus Disease-19 in Patients with Pulmonary Thromboembolism and Its Effect on Embolism Severity. Journal of Clinical Medicine, 14(6), 1909. https://doi.org/10.3390/jcm14061909 | |
| dc.identifier.doi | 10.3390/jcm14061909 | |
| dc.identifier.issn | 2077-0383 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 40142721 | |
| dc.identifier.scopus | 2-s2.0-105001230140 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1909 | |
| dc.identifier.uri | https://doi.org/10.3390/jcm14061909 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11529 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001454064500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Özyurt, Songül | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Journal of Clinical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | COVID-19 | |
| dc.subject | Hospital mortality | |
| dc.subject | Patient acuity | |
| dc.subject | Pulmonary embolism | |
| dc.subject | Risk factors | |
| dc.title | The prevalence of previous coronavirus disease-19 in patients with pulmonary thromboembolism and its effect on embolism severity | |
| dc.type | Article |











