Yurtiçi tasarruf oranları üzerine bir mekânsal etki incelemesi: AB-15 ülkeleri ve Türkiye
| dc.contributor.author | Ayla, Dilara | |
| dc.date.accessioned | 2025-11-21T07:09:31Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Fındıklı Uygulamalı Bilimler Yüksekokulu, Finans ve Bankacılık Bölümü | |
| dc.description.abstract | The study, employing the Spatial Durbin Error Model (SDEM), focuses on a comparative analysis of two periods, distinguished by the 2008 global financial crisis. In this context, findings from the 1987-2008 period showed that government expenditures, income inequality, and increases in the dependent population reduced domestic savings. It has been demonstrated that increases in net migration and trade openness levels have a positive impact on savings. The spatial impact results of this period were positive for openness and the dependent population ratio. According to the results from 2009 to 2021, the variables with statistical significance were identified as government expenditures and openness. The spatial effects during the 2009-2021 period were in the same direction as those in the first period, regarding the dependent population. In addition, the increases in government expenditures of neighbouring countries in the post-crisis period led to a rise in savings rates. | |
| dc.identifier.citation | Ayla, D. (2025). Yurtiçi Tasarruf Oranları Üzerine Bir Mekânsal Etki İncelemesi: AB-15 Ülkeleri ve Türkiye. Sosyoekonomi, 33(64), 399–417. https://doi.org/10.17233/sosyoekonomi.2025.02.17 | |
| dc.identifier.doi | 10.17233/sosyoekonomi.2025.02.17 | |
| dc.identifier.endpage | 417 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.issue | 64 | |
| dc.identifier.scopus | 2-s2.0-105005222665 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 399 | |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2025.02.17 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11520 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001491914300017 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ayla, Dilara | |
| dc.language.iso | tr | |
| dc.publisher | Sosyoekonomi Society | |
| dc.relation.ispartof | Sosyoekonomi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Income Distribution | |
| dc.subject | Migration | |
| dc.subject | Openness | |
| dc.subject | Savings | |
| dc.title | Yurtiçi tasarruf oranları üzerine bir mekânsal etki incelemesi: AB-15 ülkeleri ve Türkiye | |
| dc.title.alternative | A spatial Impact study on domestic savings rates: EU-15 countries and Türkiye | |
| dc.type | Article |











