Characterization of multilayer superhydrophobic surface for enhanced high voltage insulation
| dc.contributor.author | Alouache, Sara | |
| dc.contributor.author | Medjdoub, Abdellah | |
| dc.contributor.author | Tomakin, Murat | |
| dc.date.accessioned | 2026-06-22T12:32:00Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Superhydrophobic surfaces are widely used in electrical systems to repel moisture and enhance insulation performance. However, their exposure to environmental contaminants can degrade them over time. This study aims to characterize the properties of additional layers by analyzing their optical and structural characteristics. To evaluate the impact of multilayer deposition on their performance, several samples were prepared, then analyzed by FTIR, SEM, spectrometry, and contact angle measurement. The results indicate that increasing the number of layers enhances the structural uniformity, electrical stability, and optical transmission. These findings show the importance of multilayer structures in optimizing these surfaces, especially for electrical insulation. | |
| dc.identifier.citation | Alouache, S., Medjdoub, A., & Tomakin, M. (2026). Characterization Of Multilayer Superhydrophobic Surface For Enhanced High Voltage Insulation. Revue Roumaine Des Sciences Techniques — Série Électrotechnique Et Énergétique, 71(2), 201–205. https://doi.org/10.59277/Rrst-ee.2026.2.5 | |
| dc.identifier.doi | 10.59277/RRST-EE.2026.2.5 | |
| dc.identifier.endpage | 205 | |
| dc.identifier.issn | 0035-4066 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105040775675 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 201 | |
| dc.identifier.uri | https://doi.org/10.59277/Rrst-ee.2026.2.5 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13114 | |
| dc.identifier.volume | 71 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tomakin, Murat | |
| dc.language.iso | en | |
| dc.publisher | Publishing House of the Romanian Academy | |
| dc.relation.ispartof | Revue Roumaine des Sciences Techniques Serie Electrotechnique et Energetique | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Contact angle | |
| dc.subject | High voltage insulation | |
| dc.subject | Hydrophobicity enhancement | |
| dc.subject | Multilayer coating | |
| dc.subject | Optical properties | |
| dc.subject | Superhydrophobic surface | |
| dc.title | Characterization of multilayer superhydrophobic surface for enhanced high voltage insulation | |
| dc.type | Article |











