Comparative analysis of the impacts of solar, wind, biofuels and hydropower on load capacity factor and sustainable development index
| dc.contributor.author | Karlılar Pata, Selin | |
| dc.contributor.author | Pata, Uğur Korkut | |
| dc.date.accessioned | 2025-11-02T13:27:26Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | Achieving carbon neutrality and sustainable development relies on improving the energy sector in any economy. Countries have directed their attention towards sustainable and secure energy sources. At COP28, countries were urged to take action to triple their renewable energy capacity. Investing in renewable energy sources and technologies can indeed promote the decarbonization of the energy system and support sustainable development efforts. To make a strong step, it is of utmost importance to determine which renewable technologies contribute to sustainable development and environmental enhancement. In this context, this study uncovers the influence of disaggregated renewable energy sources (solar, wind, biofuel, and hydropower) on the load capacity factor (LCF) and sustainable development in the United States (US). To this end, the study applies a Fourier approach and uses data from 1990 to 2022. The outcomes show that solar power, wind power, and biofuel are effective contributors to environmental quality and sustainable development. In addition, hydropower has no discernible influence on environmental quality and sustainable development. These results suggest that the US government should support the use of solar energy, wind energy, and biofuels over hydropower for sustainable development and LCF improvement. | |
| dc.identifier.citation | Karlilar Pata, S., & Pata, U. K. (2025). Comparative analysis of the impacts of solar, wind, biofuels and hydropower on load capacity factor and sustainable development index. Energy, 319, 134991. https://doi.org/10.1016/j.energy.2025.134991 | |
| dc.identifier.doi | 10.1016/j.energy.2025.134991 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.scopus | 2-s2.0-85217760887 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 134991 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2025.134991 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11373 | |
| dc.identifier.volume | 319 | |
| dc.identifier.wos | WOS:001428382800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Pata, Uğur Korkut | |
| dc.institutionauthorid | 0000-0002-2853-4106 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Environmental sustainability | |
| dc.subject | Fourier approximations | |
| dc.subject | Load capacity factor | |
| dc.subject | Renewable energy | |
| dc.subject | Sustainable development | |
| dc.title | Comparative analysis of the impacts of solar, wind, biofuels and hydropower on load capacity factor and sustainable development index | |
| dc.type | Article |











