Berberine alleviated methotrexate-induced oxidative and inflammatory lung injury by modulating Nrf2 signaling in rats
| dc.contributor.author | Menteşe, Ahmet | |
| dc.contributor.author | Demir, Selim | |
| dc.contributor.author | Yuluğ, Esin | |
| dc.contributor.author | Alemdar, Nihal Türkmen | |
| dc.contributor.author | Durmuş, Tenzile Beyza | |
| dc.contributor.author | Demir, Elif Ayazoğlu | |
| dc.contributor.author | Aliyazıcıoğlu, Yüksel | |
| dc.date.accessioned | 2025-12-29T10:28:57Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | |
| dc.description.abstract | Methotrexate (MTX), a medication commonly utilised in the management of autoimmune disorders and cancer, has been observed to precipitate pulmonary tissue injury when administered over an extended period. This may result in a range of adverse effects, including psychological and physiological distress, in patients. Berberine (BER), a molecule that has been employed in traditional therapeutic practices for centuries, is an alkaloid derivative with a multitude of pharmacological activities. The objective of the present study was to examine the therapeutic potential of BER in counteracting pulmonotoxicity induced by systemic MTX administration for the first time. In this experimental model, rats were subjected to a single intraperitoneal injection of 20 mg/kg of MTX on the first day in order to induce lung injury. Following this, the rats were then administered BER treatments at doses of 1 mg/kg or 2 mg/kg for a period of three consecutive days. Administration of MTX resulted in a significant suppression of nuclear factor erythroid 2-related factor 2 (Nrf2) levels in the lung tissue of rats when compared to the control group (∼7.0 fold; p < 0.01). Furthermore, MTX administration significantly induced lipid peroxidation, inflammation, and endoplasmic reticulum stress levels in comparison with the control group, leading to severe pulmonary histopathological symptoms (p < 0.001). Conversely, the administration of BER treatments led to a significant alleviation of degenerative biochemical and histopathological findings, achieved by modulating Nrf2 signalling (p < 0.05). Consequently, the present findings imply that BER may exert a positive effect on MTX-induced oxidative pulmonary damage, at least in part, by modulating the Nrf2 pathway. | |
| dc.identifier.citation | Mentese, A., Demir, S., Yulug, E., Alemdar, N. T., Durmus, T. B., Demir, E. A., & Aliyazicioglu, Y. (2026). Berberine alleviated methotrexate-induced oxidative and inflammatory lung injury by modulating Nrf2 signaling in rats. Kuwait Journal of Science, 53(1), 100519. https://doi.org/10.1016/j.kjs.2025.100519 | |
| dc.identifier.doi | 10.1016/j.kjs.2025.100519 | |
| dc.identifier.issn | 2307-4108 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105023849276 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 100519 | |
| dc.identifier.uri | https://doi.org/10.1016/j.kjs.2025.100519 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11700 | |
| dc.identifier.volume | 53 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Alemdar, Nihal Türkmen | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Kuwait Journal of Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Berberine | |
| dc.subject | Endoplasmic reticulum stress | |
| dc.subject | Inflammation | |
| dc.subject | Lung injury | |
| dc.subject | Methotrexate | |
| dc.subject | Nrf2 | |
| dc.subject | Rats | |
| dc.title | Berberine alleviated methotrexate-induced oxidative and inflammatory lung injury by modulating Nrf2 signaling in rats | |
| dc.type | Article |











