Optical and electrical properties of SiC/p-Si heterojunction
| dc.contributor.author | Taşyürek, Lütfi Bilal | |
| dc.contributor.author | Orak, İkram | |
| dc.contributor.author | Sarılmaz, Adem | |
| dc.contributor.author | Özel, Faruk | |
| dc.date.accessioned | 2026-10-09T11:40:09Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this study, SiC was used to manufacture Al/SiC/p-Si/Al heterojunction structure by thermal evaporation method. X-ray diffractometry (XRD) and field emission scanning electron microscope (FE-SEM) analyses were evaluated for the characterization of semiconductor SiC layers. For the electrical characterization of the heterojunction, current-voltage (I-V), capacitance-voltage (C-V), and conductance-voltage (G-V) parameters were measured at room temperature (RT) and under various illumination conditions. Ideality factor (n) and barrier height (Фb) values were calculated as 1.32 and 0.85 eV in the dark and 1.22 and 0.77 eV at 100 mW/cm2 illumination at RT, respectively. The results provide information indicating that Al/SiC/p-Si/Al heterojunction structure is promising for photovoltaic devices. | |
| dc.identifier.citation | Tasyurek, L. B., Orak, I., Sarılmaz, A., & Ozel, F. (2026). Optical and electrical properties of SiC/p-Si heterojunction. Journal of Materials Science: Materials in Electronics, 37(17), 1345. https://doi.org/10.1007/s10854-026-17754-3 | |
| dc.identifier.doi | 10.1007/s10854-026-17754-3 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-105042050045 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1345 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-026-17754-3 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13658 | |
| dc.identifier.volume | 37 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özel, Faruk | |
| dc.institutionauthorid | 0000-0002-3689-0469 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Aluminum compounds | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Semiconducting silicon compounds | |
| dc.subject | Silicon carbide | |
| dc.subject | Wide band gap semiconductors | |
| dc.subject | X ray diffraction analysis | |
| dc.title | Optical and electrical properties of SiC/p-Si heterojunction | |
| dc.type | Article |











