Variation of K X-ray fluorescence cross-sections of Cu, Y and Ba in Y Ba2Cu3O7-? superconductor
| dc.contributor.author | Baltaş, Hasan | |
| dc.contributor.author | Çevik, Uğur | |
| dc.date.accessioned | 2020-12-19T20:12:23Z | |
| dc.date.available | 2020-12-19T20:12:23Z | |
| dc.date.issued | 2009 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description.abstract | K X-ray fluorescence cross-sections of Cu, Y and Ba elements were measured in CuO, Y 2O3, BaCO3 compounds and Y Ba2Cu3O7-? superconductor samples (nonreacted agent, calcined and sintered states). A superconductor sample of Y Ba2Cu3O7-? was prepared by using a solid-state reaction technique. The samples were excited by gamma rays of energy 59.5 keV from a 241Am radioisotope source. The Cu, Y and Ba K X-ray intensities counted with a Si(Li) detector were measured in different solid-state conditions. The obtained values of K X-ray fluorescence cross-section were compared with the theoretical values of pure Cu, Y and Ba elements. We found that the K X-ray fluorescence cross-section of Cu, Y and Ba in Y Ba2Cu3O7-? sample is changed in different solid-state conditions, depending on the mixture (nonreacted agent), calcined and sintered states. © 2008 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Baltaş, H. & Çevik, U. (2009). Variation of K X-ray fluorescence cross-sections of Cu, Y and Ba in Y Ba2Cu3O7-δ superconductor. Solid State Communications, 149(5-6), 231-235. https://doi.org/10.1016/j.ssc.2008.11.010 | |
| dc.identifier.doi | 10.1016/j.ssc.2008.11.010 | |
| dc.identifier.endpage | 235 | |
| dc.identifier.issn | 0038-1098 | |
| dc.identifier.issue | 05.Jun | |
| dc.identifier.scopus | 2-s2.0-58049110439 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ssc.2008.11.010 | |
| dc.identifier.uri | https://hdl.handle.net/11436/3878 | |
| dc.identifier.volume | 149 | |
| dc.identifier.wos | WOS:000262795900013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Baltaş, Hasan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Solid State Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | A. YBCO | |
| dc.subject | D. Solid state condition | |
| dc.subject | E. Fluorescence cross section | |
| dc.title | Variation of K X-ray fluorescence cross-sections of Cu, Y and Ba in Y Ba2Cu3O7-? superconductor | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- baltaş-2009.pdf
- Boyut:
- 1.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin











