Comparative performance and economic analysis for different clean energy and hydrogen production systems: A case study for Türkiye
| dc.contributor.author | Karabuga, Arif | |
| dc.contributor.author | Cüce, Erdem | |
| dc.contributor.author | Cüce, Pınar Mert | |
| dc.contributor.author | Utlu, Zafer | |
| dc.date.accessioned | 2026-01-02T11:52:27Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.description.abstract | This study introduces a novel, data-driven assessment of an integrated solar-wind hybrid system for green hydrogen and electricity generation in Türkiye. In contrast to most modelling-based research, the analysis employs high-resolution real field data comprising 6958 measurements to capture annual variability and system dynamics under three operational modes: Scenario S-1 (hydrogen-only production via electrolysis), Scenario S-2 (simultaneous hydrogen and electricity generation), and Scenario S-3 (electricity-only production). The findings demonstrate that hydrogen production ranged between 125 kg (May) and 300 kg (July), whilst overall system efficiency varied from 24 % to 80 %, peaking in S-3 due to lower conversion losses. Hydrogen production costs were calculated between 2.40 and 2.95 $/kg, and electricity generation costs between 0.125 and 0.17 $/kWh. Among all configurations, the hybrid mode (S-2) achieved the most balanced performance, combining steady power output, high resource utilisation, and cost efficiency. Beyond its technical outcomes, this study provides the first multi-scenario, field-validated comparative analysis for Türkiye, incorporating thermodynamic and economic perspectives. By highlighting seasonal fluctuations, grid independence, and the benefits of energy security, the results provide an innovative framework for designing resilient hybrid renewable-hydrogen systems. Overall, the work establishes a scientific foundation to guide national energy strategies, investment decisions, and low-carbon policy development. | |
| dc.identifier.citation | Karabuga, A., Cuce, E., Cuce, P. M., & Utlu, Z. (2026). Comparative performance and economic analysis for different clean energy and hydrogen production systems: A case study for Türkiye. International Journal of Hydrogen Energy, 201, 152933. https://doi.org/10.1016/j.ijhydene.2025.152933 | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.152933 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.scopus | 2-s2.0-105024415342 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 152933 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.152933 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11739 | |
| dc.identifier.volume | 201 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Cüce, Erdem | |
| dc.institutionauthor | Cüce, Pınar Mert | |
| dc.institutionauthorid | 0000-0003-0150-4705 | |
| dc.institutionauthorid | 0000-0002-6522-7092 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Economic analysis | |
| dc.subject | Hydrogen production | |
| dc.subject | Renewable energy | |
| dc.title | Comparative performance and economic analysis for different clean energy and hydrogen production systems: A case study for Türkiye | |
| dc.type | Article |











