Flux pinning activation energy from levitation force relaxation in a single-grain YBCO bulk superconductor
| dc.contributor.author | Güner, Sait Barış | |
| dc.contributor.author | Bekiryazıcı, Zafer | |
| dc.date.accessioned | 2026-11-10T07:55:25Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Fizik Bölümü | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Matematik Bölümü | |
| dc.description.abstract | The present study investigates the temperature dependence of the magnetic levitation force for a single-grain YBCO bulk sample with a final diameter of approximately 16 mm and a thickness of approximately 9 mm. This sample was fabricated by the top-seeded melt growth (TSMG) method using an Nd123 seed crystal. The superconducting properties of the single-grain YBCO bulk were examined at various low temperatures (37, 47, 57, 67, and 77 K) using a vibrating sample magnetometer (VSM) and a home-made magnetic levitation force measurement system. The activation energy was estimated from the logarithmic relaxation of the levitation force over the low-temperature range of 37–77 K. The temperature dependence of the estimated activation energy was systematically investigated for a CeO₂-added, TSMG-grown single-grain YBCO bulk superconductor. At 37, 47, 57, 67, and 77 K, the activation energies were found to be 0.078, 0.099, 0.121, 0.143, and 0.166 eV, respectively. The zero-field critical current densities (Jc) were determined to be 19.7 × 104, 12.9 × 104, 8.5 × 104, 5.42 × 104, and 1.96 × 104 A/cm2 at temperatures of 37, 47, 57, 67, and 77 K, respectively. The aim of this study is to improve the understanding of the efficacy of large-scale superconductor levitation across different temperatures. | |
| dc.identifier.citation | Güner, S. B., & Bekiryazıcı, Z. (2026). Flux pinning activation energy from levitation force relaxation in a single-grain YBCO bulk superconductor. Journal of Materials Science: Materials in Electronics, 37, 2122. https://doi.org/10.1007/s10854-026-18513-0 | |
| dc.identifier.doi | 10.1007/s10854-026-18513-0 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issue | 27 | |
| dc.identifier.scopus | 2-s2.0-105052190134 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2122 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-026-18513-0 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13768 | |
| dc.identifier.volume | 37 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Güner, Sait Barış | |
| dc.institutionauthor | Bekiryazıcı, Zafer | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Flux pinning activation energy from levitation force relaxation in a single-grain YBCO bulk superconductor | |
| dc.type | Article |











