Evaluation of protein profile in vitreous samples of patients with naive age-related macular degeneration using proteomic approaches (vol 25, 1019, 2025)
| dc.contributor.author | Köse, Hamza | |
| dc.contributor.author | Özkan, Berna | |
| dc.contributor.author | Kanlı, Aylin | |
| dc.contributor.author | Karabaş, Levent B. | |
| dc.contributor.author | Akpınar, Gürler | |
| dc.contributor.author | Kasap, Murat | |
| dc.contributor.author | Sümer, Fatma | |
| dc.date.accessioned | 2026-02-17T11:30:43Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
| dc.description.abstract | ... | |
| dc.identifier.citation | Kose, H., Ozkan, B., Kanli, A., Karabas, L. V., Akpinar, G., Kasap, M., & Sumer, F. (2026). Correction: Evaluation of protein profile in vitreous samples of patients with naive age-related macular degeneration using proteomic approaches. BMC Geriatrics, 26(1). https://doi.org/10.1186/s12877-025-06955-w | |
| dc.identifier.doi | 10.1186/s12877-025-06955-w | |
| dc.identifier.issn | 1471-2318 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 100 | |
| dc.identifier.uri | https://doi.org/10.1186/s12877-025-06955-w | |
| dc.identifier.uri | https://hdl.handle.net/11436/12319 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001670093000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Sümer, Fatma | |
| dc.institutionauthorid | 0000-0002-4146-8190 | |
| dc.language.iso | en | |
| dc.publisher | BMC | |
| dc.relation.ispartof | BMC Geriatrics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Evaluation of protein profile in vitreous samples of patients with naive age-related macular degeneration using proteomic approaches (vol 25, 1019, 2025) | |
| dc.type | Other |











