Microplastics in Lake Sediments in Robert Island, Antarctica
| dc.contributor.author | Aytan, Ülgen | |
| dc.contributor.author | Şentürk, Yasemen | |
| dc.contributor.author | Özkan, Korhan | |
| dc.contributor.author | Kandemir, Raif | |
| dc.date.accessioned | 2025-11-02T12:05:22Z | |
| dc.date.issued | 2024 | |
| dc.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Temel Bilimler Bölümü | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Jeoloji Mühendisliği Bölümü | |
| dc.description.abstract | Microplastic (MP) pollution was investigated in the sediment of lakes on Robert Island in the South Shetland Islands located in the northwest of the Antarctic Peninsula. Sediment samples were taken from a glacial lake (L1) and three coastal lakes (L2, L3 and L4) in March and April 2018 as part of the Turkish Antarctic Science Expedition-II (TAE-II). MPs were counted, and physically (shape, colour, size) and chemically characterized by stereomicroscope and Fourier-transform infrared spectroscopy (FT-IR) respecitvely. Fibers and fragments were found in the coastal lakes, while only fibers were found in the glacial lake sediment. The meanMP concentration was 28.3 mp. L-1±37.9 mp. l-1 sediment in the glacial lake and 49.6 mp. l-1±97.1 mp. l-1 sediment in coastal lakes. A total of six different colours of MPs were found with transparent and blue were dominant. The size of MPs varied between 0.08-2.12 mm (mean 0.96±0.55 mm). FT-IR analysis confirmed that MPs were composed of Ethylene Vinyl Acetate (EVA), Polyethylene terephthalate (PET), Polypropylene (PP), Polymethyl Methacrylate (PMMA), Polyethylene (PE), Polyurethane (PU), and Polyacrylonitrile (PAN). Presence of MPs in the lake’s sediment highlights the vulnerability of Antarctica's environment to this unbounded and unpredictable pervasive pollutant and raises concerns about the potential effects of MPs on its unique ecosystems, which are critical to global climate regulation. More comprehensive research on distribution, characteristics, sources and transport of MPs in this remote region is recommended to fully understand the level of risk that MPs represents to ecosystem health. | |
| dc.identifier.citation | Aytan, Ü., Şentürk, Y., Özkan, K., & Kandemi̇r, R. (2024). Microplastics In Lake Sediments In Robert Island, Antarctica. Turkish Journal Of Fisheries And Aquatic Sciences, 24, Trjfas27368. http://doi.org/10.4194/trjfas27368 | |
| dc.identifier.doi | 10.4194/TRJFAS27368 | |
| dc.identifier.issn | 1303-2712 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85216512857 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | TRJFAS27368 | |
| dc.identifier.uri | http://doi.org/10.4194/trjfas27368 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11369 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001421265600014 | |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aytan, Ülgen | |
| dc.institutionauthor | Şentürk, Yasemen | |
| dc.institutionauthor | Kandemir, Raif | |
| dc.institutionauthorid | 0000-0002-6530-3083 | |
| dc.institutionauthorid | 0000-0002-0344-9159 | |
| dc.language.iso | en | |
| dc.publisher | Central Fisheries Research Institute | |
| dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antarctica | |
| dc.subject | Microplastic | |
| dc.subject | Pollution | |
| dc.subject | Robert Island | |
| dc.subject | Sediment | |
| dc.title | Microplastics in Lake Sediments in Robert Island, Antarctica | |
| dc.type | Article |











