Microbial Diversity in the Pale Tussock Moth, Calliteara Pudibunda L., 1758 (Lepidoptera: Erebidae) Larvae in the Eastern Beech Forest in Türkiye
| dc.contributor.author | Gençer, Dönüş | |
| dc.contributor.author | Bayramoğlu, Zeynep | |
| dc.contributor.author | Demir, İsmail | |
| dc.date.accessioned | 2026-11-18T10:33:12Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Pazar Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | |
| dc.description.abstract | The Pale tussock moth, Calliteara pudibunda L., 1758 (Lepidoptera: Erebidae) is an important defoliator of deciduous forests, particularly Fagus orientalis Lipsky (Fagales: Fagaceae), with recurrent outbreaks in Türkiye. Despite its ecological and economic importance, its microbial communities remain poorly characterized. In this study, the microbiome of larvae collected during an outbreak in Bursa was analyzed by shotgun metatranscriptomic sequencing in Trabzon between 2023 and 2024. A total of 53.4 million paired-end reads were generated and taxonomically classified using Kraken2. The microbiome was dominated by Firmicutes and Proteobacteria, comprising more than 65% of bacterial reads, while Reoviridae and Baculoviridae were the most abundant viral families. Sequences related to Cypovirus 15 and Orgyia pseudotsugata multiple nucleopolyhedrovirus (OpMNPV) were detected. Electron microscopy further confirmed the presence of two baculoviruses, Calliteara pudibunda nucleopolyhedrovirus-Türkiye (CapuNPV-T1) and Calliteara pudibunda granulovirus-Türkiye (CapuGV-T). Archaeal sequences included extremophiles such as Sulfolobus acidocaldarius A (Sulfolobales: Sulfolobaceae) and methanogenic Methanosarcina spp. Kluyver & van Niel (Methanosarcinales: Methanosarcinaceae). These findings provide the first high-resolution insights into the microbiome and virome of C. pudibunda in Türkiye, highlighting microbial associations relevant to biological control strategies. | |
| dc.identifier.citation | Gençer, D., Bayramoğlu, Z., & Demir, İ. (2026). Microbial diversity in the Pale tussock moth, Calliteara pudibunda L., 1758 (Lepidoptera: Erebidae) larvae in the Eastern beech forest in Türkiye. Turkish Journal of Entomology, 50(3), 231-243. https://doi.org/10.16970/entoted.1908135 | |
| dc.identifier.doi | 10.16970/entoted.1908135 | |
| dc.identifier.endpage | 243 | |
| dc.identifier.issn | 1010-6960 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105052711105 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://doi.org/10.16970/entoted.1908135 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13824 | |
| dc.identifier.volume | 50 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bayramoğlu, Zeynep | |
| dc.institutionauthorid | 0000-0001-6994-1106 | |
| dc.language.iso | en | |
| dc.publisher | Entomological Society of Turkey | |
| dc.relation.ispartof | Turkiye Entomoloji Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Baculovirus | |
| dc.subject | Bakülovirüs | |
| dc.subject | Calliteara pudibunda | |
| dc.subject | Cypovirus | |
| dc.subject | microbial diversity | |
| dc.subject | mikrobiyal çeşitlilik | |
| dc.subject | shotgun metatranscriptomics | |
| dc.subject | shotgun metatranskriptomik | |
| dc.title | Microbial Diversity in the Pale Tussock Moth, Calliteara Pudibunda L., 1758 (Lepidoptera: Erebidae) Larvae in the Eastern Beech Forest in Türkiye | |
| dc.title.alternative | Türkiye’deki Doğu kayın ormanlarında Kızıl kuyruklu kayın tırtılı, Calliteara pudibunda L., 1758 (Lepidoptera: Erebidae) larvalarındaki mikrobiyal çeşitlilik | |
| dc.type | Article |











