Extinction risk of Turkish freshwater fishes with spatial and taxonomic conservation priorities
| dc.contributor.author | Yoğurtçuoğlu, Baran | |
| dc.contributor.author | Ekmekçi, Fitnat Güler | |
| dc.contributor.author | Aksu, Sadi | |
| dc.contributor.author | Bayçelebi, Esra | |
| dc.contributor.author | Gaygusuz, Özcan | |
| dc.contributor.author | Gündüz, Fatih | |
| dc.contributor.author | Turan, Davut | |
| dc.contributor.author | Kaya, Cüneyt | |
| dc.date.accessioned | 2026-11-18T07:54:57Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Temel Bilimler Bölümü | |
| dc.description.abstract | Freshwater fishes are the most species-rich vertebrate group, comprising about half of all fish species, and one of the most threatened, with 26% of assessed species at risk of extinction globally, but national-scale syntheses for biodiversity-rich arid regions like Türkiye remain scarce. This study provides the first comprehensive assessment of Türkiye’s freshwater fish conservation status, integrating IUCN Red List assessments for 359 of the 367 native species, in 30 families. Results show that 39% of assessed species are threatened, well above the 26% global figure for freshwater fishes. For endemic species the risk rises to 58%, and six species are already extinct. Extinction risk is concentrated in specific families, including Aphaniidae, Gobionidae, Oxudercidae, and Cobitidae, which share vulnerabilities as habitat specialists with restricted ranges. Water abstraction is the primary stressor, often co-occurring with climate change, pollution, and natural system modifications. Spatial analysis reveals a mismatch between total native richness (highest in Black Sea and Tigris–Euphrates drainages) and threatened-species richness (concentrated in the SW-Anatolian Lakes Region, lower Orontes, and Central Anatolia). Consequently, species richness alone is an unreliable guide to where threatened species are concentrated. These findings support a catchment-centered approach focusing on environmental flow protection and abstraction management to protect Türkiye’s globally significant freshwater fish biodiversity. | |
| dc.identifier.citation | İlhan, A., Kanyılmaz, M., Kırankaya, Ş. G., Küçük, F., Özcan, D., Özuluğ, M., Saç, G., Sarı, H. M., Yeğen, V., Turan, D., & Kaya, C. (2026). Extinction risk of Turkish freshwater fishes with spatial and taxonomic conservation priorities. Zoology in the Middle East, 1–21. https://doi.org/10.1080/09397140.2026.2737883 | |
| dc.identifier.doi | 10.1080/09397140.2026.2737883 | |
| dc.identifier.issn | 0939-7140 | |
| dc.identifier.scopus | 2-s2.0-105052782451 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1080/09397140.2026.2737883 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13820 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bayçelebi, Esra | |
| dc.institutionauthor | Turan, Davut | |
| dc.institutionauthor | Kaya, Cüneyt | |
| dc.institutionauthorid | 0000-0002-4531-798X | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Zoology in the Middle East | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | biodiversity | |
| dc.subject | climate change | |
| dc.subject | freshwater fish conservation | |
| dc.subject | IUCN Red List | |
| dc.subject | water abstraction | |
| dc.title | Extinction risk of Turkish freshwater fishes with spatial and taxonomic conservation priorities | |
| dc.type | Article |











