Antioxidant properties of methanolic extract of sigesbeckia orientalis l. from Rize
| dc.contributor.author | Atak, Mehtap | |
| dc.contributor.author | Bakan Meydan, Zeynep | |
| dc.contributor.author | Yılmaz Kutlu, Eda | |
| dc.contributor.author | Hüner Yigit, Merve | |
| dc.contributor.author | Ejder, Nebahat | |
| dc.date.accessioned | 2025-10-28T06:44:32Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.description.abstract | Sigesbeckia orientalis Linnaeus is a traditional herbal medicine that has been used for many years to treat inflammatory diseases. The genus Sigesbeckia comprises three species: Sigesbeckia pubescens Markino (SP), Sigesbeckia glabrescens Makino (SG), and Sigesbeckia orientalis L. (SO). S. orientalis has been used in Eastern medicine to alleviate rheumatic disorders, improve joint mobility, and provide protection against toxicity. This plant is naturally found in countries such as China, the Philippines, and Vietnam. In T & uuml;rkiye, particularly in the Black Sea region, S. orientalis is known as Sar & imath;te & ccedil;an. In this study, the antioxidant capacity of the methanolic extract of S. orientalis was evaluated by determining the total phenolic content (TPMC) and total flavonoid content (TFC). The antioxidant activity was assessed using Ferric Reducing Antioxidant Power (FRAP), Cu (II) Ion Reducing Antioxidant Capacity (CUPRAC), and 2,2-Diphenyl-1-picrylhydrazyl Free Radical Scavenging Capacity (DPPH) assays. The total phenolic content (TPMC) of S. orientalis extract was determined to be 18 +/- 0.57 mgGAE/g dry weight, and the total flavonoid content (TFC) was 8.55 +/- 0.21 mg QE/g dry weight. The DPPH (SC50) was found to be 380 +/- 12 mu g/mL, while the CUPRAC and FRAP activities were 74 +/- 1.99 and 19 +/- 1.38 mg TE/g dry weight, respectively. These results demonstrate that S. orientalisgrown in the Rize & Idot;kizdere region possesses strong antioxidant properties. Therefore, S. orientalis may have significant potential not only in traditional medicine but also in modern complementary medicine. | |
| dc.identifier.citation | Atak, M., Bakan Meydan Z., Yılmaz Kutlu E., Hüner Yiğit M., & Ejder, N., (2025) Rize Yöresinde Yetişen Sigesbeckia orientalis L. Metanollü Ekstresinin Antioksidan Özellikleri. KSÜ Tarım ve Doğa Derg 28 (4), 1095- 1102. https://doi.org/10.18016/ksutarimdoga.vi.1491528 | |
| dc.identifier.doi | 10.18016/ksutarimdoga.vi.1491528 | |
| dc.identifier.endpage | 1102 | |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1095 | |
| dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.1491528 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11364 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001509028700014 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Atak, Mehtap | |
| dc.institutionauthor | Bakan Meydan, Zeynep | |
| dc.institutionauthor | Yılmaz Kutlu, Eda | |
| dc.institutionauthor | Hüner Yiğit, Merve | |
| dc.institutionauthor | Ejder, Nebahat | |
| dc.language.iso | en | |
| dc.publisher | Kahramanmaraş Sütçü İmam Üniversitesi | |
| dc.relation.ispartof | Journal Of Agriculture and Nature | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sigesbeckia orientalis | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Antioxidant activity | |
| dc.title | Antioxidant properties of methanolic extract of sigesbeckia orientalis l. from Rize | |
| dc.type | Article |











