Investigation of the super-lift Luo converter controlled with PI and SM control for electric vehicle battery sources
| dc.contributor.author | Kaba, Bengisu | |
| dc.contributor.author | Tören, Murat | |
| dc.contributor.author | Şahin, Mustafa Ergin | |
| dc.date.accessioned | 2026-02-06T06:59:41Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | This study examines the efficacy of a super-lift Luo converter for electric vehicle (EV) battery applications, aiming to determine an appropriate control strategy under fluctuating voltage situations. The converter is controlled by two methods: sliding mode control (SMC) utilizing pulse width modulation (PWM), and the traditional proportional-integral (PI) controller. A comprehensive comparative analysis is conducted in MATLAB/Simulink by modeling the converter using both continuous DC and lithium-ion battery voltage sources. The simulation findings indicate that an input of 12 V produces 36.07 V with SMC and 36.27 V with the battery source, while SMC attains an efficiency of 91.25 %. In comparison to the PI controller, SMC demonstrates a more rapid settling time and enhanced dynamic response in variable voltage settings. This simulation-based work offers significant insights into the selection of control algorithms for modern DC-DC converters utilized in electric vehicle systems. The findings demonstrate that SMC-controlled super-lift Luo converters provide a reliable and effective solution for electric vehicle battery systems. | |
| dc.identifier.citation | Kaba, B., Tören, M., & Şahin, M. E. (2026). Investigation of the super-lift Luo converter controlled with PI and SM control for electric vehicle battery sources. Journal of Engineering Research. https://doi.org/10.1016/j.jer.2026.01.008 | |
| dc.identifier.doi | 10.1016/j.jer.2026.01.008 | |
| dc.identifier.issn | 2307-1877 | |
| dc.identifier.scopus | 2-s2.0-105027573628 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jer.2026.01.008 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12146 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kaba, Bengisu | |
| dc.institutionauthor | Tören, Murat | |
| dc.institutionauthor | Şahin, Mustafa Ergin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Engineering Research (Kuwait) | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Battery source | |
| dc.subject | Electric vehicles | |
| dc.subject | Proportional-integral control | |
| dc.subject | Sliding mode control | |
| dc.subject | Super-lift Luo converter | |
| dc.title | Investigation of the super-lift Luo converter controlled with PI and SM control for electric vehicle battery sources | |
| dc.type | Article |











