Comparative cranial and postcranial osteology of blanus species (squamata: amphisbaenia) from Türkiye: insights from morphological evolution and phylogeny
dc.contributor.author | Yıldırım Caynak, Elif | |
dc.contributor.author | Candan, Kamil | |
dc.contributor.author | Kumlutaş, Yusuf | |
dc.contributor.author | Ilgaz, Çetin | |
dc.contributor.author | Korkmaz, Ahmet Gökay | |
dc.contributor.author | Yazar, Emine Beyza | |
dc.contributor.author | Gül, Serkan | |
dc.date.accessioned | 2025-09-14T16:42:23Z | |
dc.date.issued | 2025 | |
dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.description.abstract | The genus Blanus (Amphisbaenia: Blanidae) comprises fossorial, limbless reptiles with cryptic external morphology, making species delimitation particularly challenging. This study presents a comprehensive comparative osteological and geometric morphometric investigation of three Blanus species distributed in Türkiye—B. alexandri, B. aporus, and B. strauchi. Using both dry and cleared-and-stained specimens, diagnostic variations in cranial and postcranial skeletal elements, especially elements within the nasal, maxilla, vomer, squamosal, dentary, and coronoid bones, as well as vertebral counts were identified. A geometric morphometric analysis of the dorsal and ventral cranial morphology revealed distinct shape differences, particularly separating B. alexandri from the other two species along principal component axes. A phylogenetic analysis based on 45 discrete osteological characters supported the monophyly of the eastern Blanus clade, with B. alexandri forming a distinct lineage from B. aporus and B. strauchi. These findings emphasize the significance of skeletal morphology for resolving phylogenetic relationships and highlight the role of osteological characters in refining species boundaries within cryptic reptilian taxa. The integrative approach employed here underscores the evolutionary distinctiveness of Anatolian Blanus and enhances our understanding of morphological evolution in amphisbaenians. | |
dc.identifier.citation | Yıldırım Caynak, E., Candan, K., Kumlutaş, Y., Ilgaz, Ç., Korkmaz, A. G., Yazar, E. B., Şen, E., Hastürk, E. B., Birlik, S., Akat Çömden, E., & Gül, S. (2025). Comparative Cranial and Postcranial Osteology of Blanus Species (Squamata: Amphisbaenia) from Türkiye: Insights from Morphological Evolution and Phylogeny. Life, 15(8), 1263. https://doi.org/10.3390/life15081263 | |
dc.identifier.doi | 10.3390/life15081263 | |
dc.identifier.issn | 2075-1729 | |
dc.identifier.issue | 8 | |
dc.identifier.pmid | 40868911 | |
dc.identifier.scopus | 2-s2.0-105014386989 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1263 | |
dc.identifier.uri | https://doi.org/10.3390/life15081263 | |
dc.identifier.uri | https://hdl.handle.net/11436/11075 | |
dc.identifier.volume | 15 | |
dc.identifier.wos | WOS:001558573300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Gül, Serkan | |
dc.language.iso | en | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.relation.ispartof | Life | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Blanidae | |
dc.subject | Morphometrics | |
dc.subject | Phylogeny | |
dc.subject | Skeletal osteology | |
dc.title | Comparative cranial and postcranial osteology of blanus species (squamata: amphisbaenia) from Türkiye: insights from morphological evolution and phylogeny | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: