Benchmarking ML approaches for earthquake-induced soil liquefaction classification
| dc.contributor.author | Korkmaz Can, Nuray | |
| dc.contributor.author | Özkat, Erkan Caner | |
| dc.contributor.author | Ceryan, Nurcihan | |
| dc.contributor.author | Ceryan, Şener | |
| dc.date.accessioned | 2025-11-27T07:45:30Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Earthquake-induced soil liquefaction represents a critical geotechnical challenge due to its nonlinear soil–seismic interactions and its impact on structural safety. Traditional empirical methods often rely on simplified assumptions, limiting their predictive capability. This study develops and compares six machine learning (ML) classifiers—namely, Support Vector Machine (SVM), Artificial Neural Network (ANN), k-Nearest Neighbor (kNN), Random Forest (RF), Decision Tree (DT), and Naïve Bayes (NB)—to evaluate liquefaction susceptibility using an original dataset of 461 soil layers obtained from borehole penetration tests in the Edremit region (Balıkesir, NW Turkey). The models were trained and validated using normalized geotechnical and seismic parameters, and their performance was assessed based on accuracy, precision, recall, F1 score, and area under the receiver operating characteristic curve (AUC). Results demonstrate that SVM, ANN, and kNN consistently outperformed other models, achieving test accuracies above 93%, F1 scores exceeding 98%, and AUC values between 0.933 and 0.953. In contrast, DT and NB exhibited limited generalization (test accuracy of 84–88% and AUC of 0.78–0.82), while RF showed partial overfitting. In contrast, DT and NB exhibited weaker generalization, with test accuracies of 84% and 88% and AUC values of 0.78 and 0.82, respectively, while RF indicated partial overfitting. The findings confirm the superior capability of advanced ML models, particularly SVM, ANN, and kNN, in capturing complex nonlinear patterns in soil liquefaction. This study provides a robust framework and original dataset that enhance predictive reliability for seismic hazard assessment in earthquake-prone regions. | |
| dc.identifier.citation | Korkmaz Can, N., Ozkat, E. C., Ceryan, N., & Ceryan, S. (2025). Benchmarking ML Approaches for Earthquake-Induced Soil Liquefaction Classification. Applied Sciences, 15(21), 11512. https://doi.org/10.3390/app152111512 | |
| dc.identifier.doi | 10.3390/app152111512 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 21 | |
| dc.identifier.scopus | 2-s2.0-105021458647 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 11512 | |
| dc.identifier.uri | https://doi.org/10.3390/app152111512 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11586 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001612500200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özkat, Erkan Caner | |
| dc.institutionauthorid | 0000-0003-0530-5439 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Applied Sciences (Switzerland) | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Classification models | |
| dc.subject | Geotechnical engineering | |
| dc.subject | Seismic hazard assessment | |
| dc.subject | Soil liquefaction | |
| dc.title | Benchmarking ML approaches for earthquake-induced soil liquefaction classification | |
| dc.type | Article |











