Regional differences in microplastic accumulation in the thornback ray (Raja clavata) along the southern Black Sea coast
| dc.contributor.author | Eryaşar, Ahmet Raif | |
| dc.contributor.author | Mutlu, Tanju | |
| dc.contributor.author | Dağtekin, Murat | |
| dc.contributor.author | Kaygusuz, Özcan | |
| dc.contributor.author | Gedik, Kenan | |
| dc.date.accessioned | 2026-03-12T07:26:36Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Teknik Bilimler Meslek Yüksekokulu, Çevre Koruma Teknolojileri Bölümü | |
| dc.description.abstract | Microplastic (MP) pollution is an emerging global concern with potential ecological and human health consequences, yet data on its impacts in demersal cartilaginous fishes remain scarce. This study presents the first assessment of MP ingestion in the thornback ray ( Raja clavata ) specifically focusing on the southern Black Sea coast. A total of 68 individuals collected from 23 stations were examined, yielding 196 MP particles. The mean abundance was 2.88 MPs per individual, with significantly higher values in the eastern Black Sea compared to the western region (Mann–Whitney U, p = 0.036). Fibers dominated the morphological categories (>80 %), while PET and PP were the most prevalent polymer types, and black and blue were the dominant colors. The eastern coast exhibited greater polymer and color diversity, which suggests a potential association with heterogeneous land-based inputs. No significant correlations were found between MP abundance and fish length, weight, or sampling depth. These findings highlight spatial heterogeneity in MP contamination, emphasizing areas of accumulation consistent with regional riverine discharges and coastal pressures. The results highlight the potential importance of targeting land-based sources to support conservation efforts in sensitive marine ecosystems. | |
| dc.identifier.citation | Eryaşar, A. R., Mutlu, T., Dağtekin, M., Kaygusuz, Ö., & Gedik, K. (2026). Regional differences in microplastic accumulation in the thornback ray (Raja clavata) along the southern Black Sea coast. Regional Studies in Marine Science, 95, 104856. https://doi.org/10.1016/j.rsma.2026.104856 | |
| dc.identifier.doi | 10.1016/j.rsma.2026.104856 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.scopus | 2-s2.0-105030164916 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 104856 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsma.2026.104856 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12505 | |
| dc.identifier.volume | 95 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Eryaşar, Ahmet Rauf | |
| dc.institutionauthor | Mutlu, Tanju | |
| dc.institutionauthor | Gedik, Kenan | |
| dc.institutionauthorid | 0000-0001-7656-6113 | |
| dc.institutionauthorid | 0000-0001-8244-6935 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Regional Studies in Marine Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | ATR-FTIR | |
| dc.subject | Black Sea | |
| dc.subject | Fibers | |
| dc.subject | Ingestion | |
| dc.subject | Microplastic | |
| dc.subject | Thornback ray | |
| dc.title | Regional differences in microplastic accumulation in the thornback ray (Raja clavata) along the southern Black Sea coast | |
| dc.type | Article |











