Effect of dual-task interference on upper extremity motor experience with Parkinson’s disease motor effect of dual-task in Parkinson’s disease
| dc.contributor.author | Şenocak, Emre | |
| dc.contributor.author | Karaca, Seda | |
| dc.contributor.author | Aktürk, Adem | |
| dc.date.accessioned | 2025-11-05T07:17:51Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Güneysu Fizik Tedavi ve Rehabilitasyon Yüksekokulu, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Objective: Humans use their motor and cognitive functions simultaneously while voluntarily performing real-time selective motor movements in daily life. This study aimed to investigate the effects of dual-task training on upper extremity motor skills and daily living activities in patients with Parkinson’s disease. Methods: The patients were randomized into two groups. One of the groups (Control) received a conventional physiotherapy program, while the other group (Dual-Task) also performed a cognitive-based dual-task intervention in addition to traditional rehabilitation. All rehabilitation programs were continued for 60 × 5 × 6 min/day/week. The assessments were performed twice: The two subsections of the MDS-Unified Parkinson’s Rating Scale (MDS-UPDRS II and III), Box Block Test (BBT), and Parkinson’s Disease Questionnaire-39 (PDQ-39). Results: There was no difference in any parameter between the groups, neither baseline nor after treatment (p > 0.05 for all). In the within-group assessments, the amount of change was higher in the MDS-UPDRS II and III sub-dimensions scores of the Dual-Task group. An increase was observed in the BBT results of both groups compared to pre-treatment (p < 0.05 for all). While the PDQ-39 score of the Dual-Task group improved by approximately 18% (p = 0.003), no change was detected in the control group (p = 0.413). Conclusion: Dual-task interference maintained throughout rehabilitation may enable the development of motor-cognitive functions required by individuals with Parkinson’s disease to perform daily living activities. For this reason, including dual-task training in rehabilitation to manage upper extremity impairment due to Parkinson’s disease may be helpful to maximize gains. Trial registration: This study was registered to clinicaltrials.gov with NCT06803212 ID (01.30.2025). | |
| dc.identifier.citation | Şenocak, E., Karaca, S., & Aktürk, A. (2025). Effect of dual-task interference on upper extremity motor experience with Parkinson's disease motor effect of dual-task in Parkinson's disease. BMC neurology, 25(1), 436. https://doi.org/10.1186/s12883-025-04462-4 | |
| dc.identifier.doi | 10.1186/s12883-025-04462-4 | |
| dc.identifier.issn | 1471-2377 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41126101 | |
| dc.identifier.scopus | 2-s2.0-105019613390 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 436 | |
| dc.identifier.uri | https://doi.org/10.1186/s12883-025-04462-4 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11405 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001599051900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Karaca, Seda | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central Ltd | |
| dc.relation.ispartof | BMC Neurology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Conventional rehabilitation | |
| dc.subject | Dual-Task | |
| dc.subject | Motor | |
| dc.subject | Parkinson | |
| dc.subject | Upper extremity | |
| dc.title | Effect of dual-task interference on upper extremity motor experience with Parkinson’s disease motor effect of dual-task in Parkinson’s disease | |
| dc.type | Article |











