Turkish hazelnut extracts exert anti-proliferative and anti-cancer effects on colorectal cancer HCT-116 cells
| dc.contributor.author | Bayram, Banu | |
| dc.contributor.author | Demircan, Evren | |
| dc.contributor.author | Karimidastjerd, Atefeh | |
| dc.contributor.author | Akyüz, Elvan Yılmaz | |
| dc.contributor.author | Tutar, Yusuf | |
| dc.date.accessioned | 2026-02-11T07:58:12Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.description.abstract | The rising incidence of cancer has demanded the development of new anti-cancer chemical sources. The presence of phenolics in hazelnut cell cultures has led to the development of new and potential pharmacotherapeutic uses. Hazelnut extract has emerged as a promising candidate due to its high phytochemical content. HCT-116 colorectal cancer IC50 cell viability of Palaz and Tombul hazelnut extracts was determined as 400 μg/mL and 200 μg/mL, respectively. Flow cytometry annexin V-fluorescein isothiocyante (FITC) apoptosis detection indicated apoptosis of Tombul hazelnut extract and Palaz hazelnut extract as 23.53% and 17.47%, respectively. The apoptosis result of flow cytometry was also supported at the protein level. Hazelnut extracts resulted in an increased loss of MMP as well. The loss of MMP has significantly increased from an average of 0.61% to 16.17% in Tombul hazelnut extract and to 20.38% in Palaz hazelnut extract. This is further supported by screening MICU1, MICU2, PPAR-γ, PPARGC1A, UCP1, UCP2, and UCP3 gene expressions. Targeting apoptosis pathways, particularly MMP, is an effective strategy for cancer prevention and treatment. Hazelnut extract contains phenolic compounds, which activate these pathways, resulting in enhanced apoptosis in colorectal cancer cells. The phenolic contents of Palaz and Tombul hazelnut extracts were determined as 271.72 ± 5.3 mg gallic acid equivalent (GAE)/100 g sample dry weight (DW) and 85.23 ± 2.2 mg GAE/100 g sample DW, respectively. Further, hazelnut extract may reduce oxidative stress, contributing to its anti-cancer properties. The extracts could be utilized as functional ingredients in foods and nutraceuticals to assist with cancer prevention and treatment. | |
| dc.identifier.citation | Bayram, B., Demircan, E., Karimidastjerd, A., Akyüz, E. Y., & Tutar, Y. (2026). Turkish Hazelnut Extracts Exert Anti-Proliferative and Anti-Cancer Effects on Colorectal Cancer HCT-116 Cells. Current Issues in Molecular Biology, 48(1), 1. https://doi.org/10.3390/cimb48010001 | |
| dc.identifier.doi | 10.3390/cimb48010001 | |
| dc.identifier.issn | 1467-3037 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105028701130 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/cimb48010001 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12229 | |
| dc.identifier.volume | 48 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tutar, Yusuf | |
| dc.institutionauthorid | 0000-0003-2613-9644 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Current Issues in Molecular Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Anticancer | |
| dc.subject | Apoptosis | |
| dc.subject | Colorectal cancer | |
| dc.subject | Hazelnut extract | |
| dc.subject | Mitochondrial membrane potential | |
| dc.title | Turkish hazelnut extracts exert anti-proliferative and anti-cancer effects on colorectal cancer HCT-116 cells | |
| dc.type | Article |











