A coupled simulation and modeling of WT-AFPMSG based on ansys software and MATLAB/Simulink for wind energy application
| dc.contributor.author | Bouhafs, Lina | |
| dc.contributor.author | Tamalouzt, Salah | |
| dc.contributor.author | Şahin, Mustafa Ergin | |
| dc.contributor.author | Bouzida, Ahcene | |
| dc.date.accessioned | 2026-06-11T12:27:21Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | As global demand for clean and sustainable energy rises, wind turbines have become a crucial solution in the transition to renewable sources. The axial flux permanent magnet synchronous generator (AFPMSG), with its compact design, high power density, and efficiency, is an attractive option for wind energy conversion, especially where space and weight constraints are significant. This article presents the modeling and simulation of a wind turbine system based on an AFPMSG. The process was conducted using ANSYS/Maxwell software for finite element analysis (FEA), starting from a preliminary 2D design obtained with Maxwell's RMxprt module, while MATLAB/Simulink was used to model the wind turbine and implement MPPT for optimized energy extraction. A coupled simulation was implemented by exchanging data from MATLAB/Simulink to Ansys/Maxwell, ensuring continuous data exchange between mechanical and electrical parts and ensuring realistic system behavior. The simulation validated the electromagnetic design and highlighted the effectiveness of coupled simulation for performance testing with power electronics circuits. | |
| dc.identifier.citation | Bouhafs, L., Tamalouzt, S., Şahin, M. E., & Bouzida, A. (2025). A Coupled Simulation and Modeling of WT-AFPMSG Based on Ansys Software and MATLAB/Simulink for Wind Energy Application. In 2025 International Conference on Artificial Intelligence, Embedded Systems, and Renewable Energy (AIESRE) (pp. 1–6). IEEE. https://doi.org/10.1109/aiesre67541.2025.11470065 | |
| dc.identifier.doi | 10.1109/AIESRE67541.2025.11470065 | |
| dc.identifier.isbn | 979-833159637-8 | |
| dc.identifier.scopus | 2-s2.0-105038008733 | |
| dc.identifier.uri | https://doi.org/10.1109/aiesre67541.2025.11470065 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13062 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şahin, Mustafa Ergin | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | Proceedings of 2025 International Conference on Artificial Intelligence, Embedded Systems, and Renewable Energy, AIESRE 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | AFPMSG | |
| dc.subject | Coupled simulation | |
| dc.subject | Finite Element Analysis | |
| dc.subject | Twin-builder | |
| dc.subject | Wind Turbine | |
| dc.title | A coupled simulation and modeling of WT-AFPMSG based on ansys software and MATLAB/Simulink for wind energy application | |
| dc.type | Conference Object |











