Electronic structure, optical and photocatalytic characteristics of van der Waals Al2SeTe/WSeTe heterostructure
| dc.contributor.author | Yelgel, Celal | |
| dc.date.accessioned | 2025-11-10T13:32:44Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Teknik Bilimler Meslek Yüksekokulu, Elektrik ve Enerji Bölümü | |
| dc.description.abstract | The escalating global energy crisis and environmental pollution highlight the urgent need for sustainable energy conversion technologies. Photocatalysis, inspired by natural photosynthesis, provides a promising route for solar-to-hydrogen production. Two-dimensional van der Waals (vdW) heterostructures, integrating monolayer semiconductors, offer enhanced photocatalytic efficiency through improved charge separation and tunable interfacial interactions. Using density functional theory, this study investigates the electronic, optical, and photocatalytic properties of Al₂SeTe, WSeTe monolayers, and their vdW heterostructure. Fermi-level alignment induces an internal electric field that facilitates efficient charge transfer while suppressing carrier recombination. The WSeTe/Al₂SeTe heterostructure exhibits thermodynamic stability and a type-I band alignment with an indirect band gap of 0.557 eV, suitable for overall water splitting at neutral pH. Moreover, biaxial strain effectively modulates its optoelectronic characteristics, offering tunability for energy applications. These results provide valuable insights into designing high-performance heterostructures for photocatalytic hydrogen generation. | |
| dc.identifier.citation | Yelgel, C. (2025). Electronic structure, optical and photocatalytic characteristics of van der Waals Al 2 SeTe/WSeTe heterostructure. Materials Technology, 40(1), 2572759. https://doi.org/10.1080/10667857.2025.2572759 | |
| dc.identifier.doi | 10.1080/10667857.2025.2572759 | |
| dc.identifier.issn | 1066-7857 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105019488296 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2572759 | |
| dc.identifier.uri | https://doi.org/10.1080/10667857.2025.2572759 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11415 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001599942400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yelgel, Celal | |
| dc.institutionauthorid | 0000-0003-4164-477X | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Materials Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | DFT | |
| dc.subject | Electronic properties | |
| dc.subject | Photocatalysis | |
| dc.subject | Van der Waals heterostructures | |
| dc.subject | WSeTe/Al2SeTe | |
| dc.title | Electronic structure, optical and photocatalytic characteristics of van der Waals Al2SeTe/WSeTe heterostructure | |
| dc.type | Article |











