Cinematic rendering in cone-beam computed tomography: A clinical and observer-based evaluation
| dc.contributor.author | Doğan, Buğra | |
| dc.contributor.author | Köse, Taha Emre | |
| dc.contributor.author | Çene, Erhan | |
| dc.contributor.author | Çakır Karabaş, Hülya | |
| dc.date.accessioned | 2026-08-25T06:53:11Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
| dc.description.abstract | Objectives: To compare volume rendering (VR) and cinematic rendering (CR) in cone-beam computed tomography (CBCT)-based three-dimensional (3D) visualisation, focusing on perceived image quality, distance/length estimation accuracy, perceived treatment-planning impact, and practical applicability within clinical workflow. Methods: Fourteen CBCT cases in five categories (implant planning, periodontal, soft-tissue calcifications, endodontic, surgical/maxillofacial) were reconstructed using VR and CR in OsiriX MD. In two sessions (VR first; CR after a 3-week washout), 110 observers (students, general dental practitioners, specialists) rated visual realism, 3D perception, detail sharpness, and perceived impact on anticipated treatment planning on a visual analogue scale and estimated a reference distance in millimetres via open-ended responses. Reconstruction and video export times were recorded. Results: CR outperformed VR for visual realism, 3D perception, and detail sharpness (+14–19%; all p ≤ 0.007). Distance-estimation error was 2.7% lower with CR, but not statistically significant. Although the perceived impact on anticipated treatment planning favoured CR overall (+14.0%; p > 0.05), gains were statistically significant in surgical/maxillofacial cases (+32%; p < 0.01). Reconstruction was <1 min for both; video export was longer for CR (12–89 min/case) than VR (2–9 min/case). Conclusions: CR markedly improved perceived image quality over VR. However, its contribution to observer-based measurement accuracy was limited and its perceived impact on anticipated treatment planning was evident, mainly in surgical/maxillofacial cases. Longer export times support selective use alongside VR rather than replacement. Clinical significance: CR may serve as an adjunctive visualisation tool in selected CBCT applications, particularly in surgical/maxillofacial cases, whereas VR remains more practical for routine use. | |
| dc.identifier.citation | Doğan, B., Köse, T. E., Çene, E., & Çakır Karabaş, H. (2026). Cinematic rendering in cone-beam computed tomography: A clinical and observer-based evaluation. Journal of dentistry, 175, 106852. Advance online publication. https://doi.org/10.1016/j.jdent.2026.106852 | |
| dc.identifier.doi | 10.1016/j.jdent.2026.106852 | |
| dc.identifier.issn | 0300-5712 | |
| dc.identifier.scopus | 2-s2.0-105046457361 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 106852 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jdent.2026.106852 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13341 | |
| dc.identifier.volume | 175 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Köse, Taha Emre | |
| dc.institutionauthorid | 0000-0003-3601-0393 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Dentistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cinematic rendering | |
| dc.subject | Cone-beam computed tomography | |
| dc.subject | Three-dimensional visualisation | |
| dc.subject | Treatment planning | |
| dc.subject | Volume rendering | |
| dc.title | Cinematic rendering in cone-beam computed tomography: A clinical and observer-based evaluation | |
| dc.type | Article |











