Sustainable lead-free Na2AgSbX6 (X = Cl, F) double perovskites with tunable optoelectronic and thermoelectric properties: A first-principles study
| dc.contributor.author | Bouferrache K. | |
| dc.contributor.author | Ghebouli M.A. | |
| dc.contributor.author | Fatmi M. | |
| dc.contributor.author | Alanazi, Faisal K. | |
| dc.contributor.author | Saidi, Samah | |
| dc.contributor.author | Alomairy S. | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.date.accessioned | 2026-07-20T13:00:03Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Lead-free halide double perovskites have emerged as promising candidates for sustainable energy technologies due to their low toxicity and structural stability. In this work, we investigate the structural, electronic, optical, and thermoelectric properties of Na2AgSbX6 (X = Cl, F) using density functional theory. Both compounds crystallize in a stable cubic Fm-3m structure, with tolerance factors (0.808–0.829) confirming their structural feasibility. The calculated indirect band gaps of 2.398 eV (Cl) and 4.11 eV (F) reveal tunable optoelectronic behavior spanning the visible to ultraviolet regions. Optical analysis demonstrates strong light absorption with low reflectivity, highlighting their suitability for photovoltaic applications. Furthermore, the compounds exhibit favorable Seebeck coefficients and promising thermoelectric performance with ZT values approaching technologically relevant ranges. The combination of environmental compatibility, tunable electronic structure, and multifunctional energy conversion capabilities positions Na2AgSbX6 double perovskites as attractive candidates for next-generation sustainable photovoltaic and thermoelectric devices. | |
| dc.identifier.citation | Bouferrache, K., Ghebouli, M. A., Fatmi, M., Alanazi, F. K., Saidi, S., Alomairy, S., Smerat, A., & Yaylacı, M. (2026). Sustainable lead-free Na2AgSbX6 (X = Cl, F) double perovskites with tunable optoelectronic and thermoelectric properties: A first-principles study. Materials Today Advances, 31, 100872. https://doi.org/10.1016/j.mtadv.2026.100872 | |
| dc.identifier.doi | 10.1016/j.mtadv.2026.100872 | |
| dc.identifier.issn | 2590-0498 | |
| dc.identifier.scopus | 2-s2.0-105042927388 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 100872 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mtadv.2026.100872 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13202 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yaylacı, Murat | |
| dc.institutionauthorid | 0000-0003-0407-1685 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Today Advances | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | DFT calculations | |
| dc.subject | Double perovskites | |
| dc.subject | Electronic structure | |
| dc.subject | Lead-free materials | |
| dc.subject | Optical properties | |
| dc.subject | Thermoelectric properties | |
| dc.title | Sustainable lead-free Na2AgSbX6 (X = Cl, F) double perovskites with tunable optoelectronic and thermoelectric properties: A first-principles study | |
| dc.type | Article |











