Foliar resorption of some macro-(N, P, S) and micronutrients (Fe, Zn, Cu, Mn) in Pterocarya fraxinifolia (Poiret) Spach forests in Turkey
| dc.contributor.author | Hüseyinoğlu, Rena | |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Ok, Tolga | |
| dc.contributor.author | Yalçın, Erkan | |
| dc.contributor.author | Bilgin, Ali | |
| dc.contributor.author | Horuz, Ayhan | |
| dc.date.accessioned | 2020-12-19T19:50:06Z | |
| dc.date.available | 2020-12-19T19:50:06Z | |
| dc.date.issued | 2016 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Biyoloji Bölümü | |
| dc.description.abstract | Pterocarya fraxinifolia (Poiret) spach has a rather restricted distribution in Turkey and occurs in swamp forests. Foliar resorption of some macro- (N, P and S) and micronutrients (Fe, Mn, Zn, Cu) in northern and southern populations of P. fraxinifolia in Turkey was studied. in northern populations, comparatively to southern populations, nitrogen resorption efficiency (NRE) was higher, while phosphorus resorption efficieny (PRE) was lower. Both northern and southern populations were P-proficient, while only northern populations were N-proficient. Negative RE values were found with respect to Zn and MnRE in southern populations. SRE was found to be higher as compared to other deciduous species. It has been found that NRE/PRE ratios >1 in northern populations, while <1 in southern populations. | |
| dc.identifier.citation | Huseyinoglu, R., Kutbay, H.G., Ok, T., Yalcin, E., Bilgin, A., Horuz, A. (2016). Foliar resorption of some macro-(N, P, S) and micronutrients (Fe, Zn, Cu, Mn) in Pterocarya fraxinifolia (Poiret) Spach forests in Turkey. Revue D Ecologie-La Terre Et La Vie, 71(4), 397-406. | |
| dc.identifier.endpage | 406 | |
| dc.identifier.issn | 0249-7395 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | Scopus_ID-Yok | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 397 | |
| dc.identifier.uri | https://hdl.handle.net/11436/2382 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | WOS:000398985400007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilgin, Ali | |
| dc.language.iso | en | |
| dc.publisher | Soc Natl Protection Nature Acclimatation France | |
| dc.relation.ispartof | Revue D Ecologie-La Terre Et La Vie | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Nutrient resorption | |
| dc.subject | Elevational gradient | |
| dc.subject | Leaf traits | |
| dc.subject | Patterns | |
| dc.subject | Nitrogen | |
| dc.subject | Leaves | |
| dc.subject | Plants | |
| dc.title | Foliar resorption of some macro-(N, P, S) and micronutrients (Fe, Zn, Cu, Mn) in Pterocarya fraxinifolia (Poiret) Spach forests in Turkey | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- huseyinoglu-2016.pdf
- Boyut:
- 611.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin











