Fabrication of hybrid alginate hydrogel beads reinforced with activated carbon and evaluation of their potential for controlled eugenol release
| dc.contributor.author | Karaoğlu, Kaan | |
| dc.contributor.author | Atak, Mehtap | |
| dc.contributor.author | Yılmaz Baran, Nuray | |
| dc.contributor.author | Baran, Talat | |
| dc.date.accessioned | 2026-06-17T11:01:01Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | |
| dc.department | RTEÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.description.abstract | Background/Objectives: This study presents the development of an activated carbon/sodium alginate-based gastric-retentive delivery system aimed at enhancing the gastroprotective efficacy of eugenol (Eug) in simulated body fluids. Methods: Hybrid hydrogel beads were fabricated using tea waste-derived activated carbon (AC) as a core material and sodium alginate as a wall material. Results: The system achieved a loading capacity of 3.37 ± 0.11 mg Eug/g hydrogel beads, and in vitro assays revealed a controlled release profile, with cumulative release reaching 0.694 ± 0.006 mg/g hydrogel beads in simulated gastric fluid (SGF) and 0.198 ± 0.002 mg Eug/g hydrogel beads in simulated intestinal fluid (SIF). Conclusions: Kinetic modeling confirmed a predominantly diffusion-controlled process with non-Fickian transport mechanism, indicating combined diffusion and matrix relaxation. By maintaining local therapeutic concentrations in the gastric mucosa, this pH-responsive Alg/Eug@AC system offers a sustainable strategy to overcome Eug’s low bioavailability and provide effective gastroprotection against oxidative damage. | |
| dc.identifier.citation | Karaoğlu, K., Atak, M., Yılmaz Baran, N., & Baran, T. (2026). Fabrication of Hybrid Alginate Hydrogel Beads Reinforced with Activated Carbon and Evaluation of Their Potential for Controlled Eugenol Release. Pharmaceutics, 18(5), 598. https://doi.org/10.3390/pharmaceutics18050598 | |
| dc.identifier.doi | 10.3390/pharmaceutics18050598 | |
| dc.identifier.issn | 1999-4923 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105040204128 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 598 | |
| dc.identifier.uri | https://doi.org/10.3390/pharmaceutics18050598 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13079 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Karaoğlu, Kaan | |
| dc.institutionauthor | Atak, Mehtap | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Pharmaceutics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | alginate hydrogel beads | |
| dc.subject | controlled release | |
| dc.subject | eugenol | |
| dc.title | Fabrication of hybrid alginate hydrogel beads reinforced with activated carbon and evaluation of their potential for controlled eugenol release | |
| dc.type | Article |











