Investigation of the effect of composite patch repair on the life of a plate with two lateral cracks
| dc.contributor.author | Abdelmadjid, Moulgada | |
| dc.contributor.author | Sallah, Zagane Mohammed El | |
| dc.contributor.author | Djafar, Ait Kaci | |
| dc.contributor.author | Abderahmane, Sahli | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.contributor.author | Mirzaloglu, Irem | |
| dc.contributor.author | Yaylacı, Ecren Uzun | |
| dc.date.accessioned | 2025-11-25T11:12:44Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Yetiştiriciliği Bölümü | |
| dc.description.abstract | This paper presents a study on the effect of composite patch repair on the fatigue life of an aluminum alloy plate containing two lateral cracks and subjected to cyclic tensile stresses applied to its upper and lower parts. The investigation considers several parameters, including the load ratio between minimum and maximum stresses (0, 0.3, 0.6, and 0.7), the cracking speed as a function of the stress intensity factor (Delta K), and the influence of the plate material. Among the alloys examined were 2024-T3, 2024-T351, and 7075-T73. The study identifies the material most resistant to cyclic loading. The plate is analyzed in both unrepaired and repaired conditions, with repairs performed using two different composite patches: boron/epoxy and graphite/epoxy. The results demonstrate that patch reinforcement significantly improves fatigue resistance, with boron/epoxy patches providing the greatest enhancement. The study concluded that the AL 2024-T3 material presents better results compared to the other two materials. These findings confirm the effectiveness of composite patching as a promising technique for extending the service life of cracked structures. | |
| dc.identifier.citation | Moulgada , A., Zagane , M. E. S., Djafar, A. K., Sahli , A., Yaylacı, M., Mirzaloğlu, İ., ... Özdemir, M. E.(2025). Investigation of the effect of composite patch repair on the life of a plate with two lateral cracks. Structural Engineering and Mechanics, 96(2), 131-138. https://doi.org/10.12989/sem.2025.96.2.131 | |
| dc.identifier.doi | 10.12989/sem.2025.96.2.131 | |
| dc.identifier.endpage | 138 | |
| dc.identifier.issn | 1225-4568 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 131 | |
| dc.identifier.uri | https://doi.org/10.12989/sem.2025.96.2.131 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11565 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:001598165100004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yaylacı, Murat | |
| dc.institutionauthor | Yaylacı, Ecren Uzun | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.relation.ispartof | Structural Engineering and Mechanics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cracking | |
| dc.subject | Lifetime | |
| dc.subject | Load ratio | |
| dc.subject | Patches | |
| dc.subject | Stress | |
| dc.title | Investigation of the effect of composite patch repair on the life of a plate with two lateral cracks | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











