From sentinel to saboteur: asymmetric impact of artificial intelligence on digital financial crimes
| dc.contributor.author | Dang, Xue | |
| dc.contributor.author | Cao, Xinghua | |
| dc.contributor.author | Ali, Sajid | |
| dc.contributor.author | Nazar, Raima | |
| dc.contributor.author | Anser, Muhammad Khalid | |
| dc.date.accessioned | 2025-12-30T10:50:33Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This study explores the asymmetric impact of artificial intelligence on digital financial crimes across 10 selected economies (the USA, Germany, Japan, India, Brazil, South Korea, the UK, South Africa, Mexico, and Australia). The Quantile-on-Quantile method is applied to reveal nation-specific dynamics and characteristics of each country. The results demonstrate that artificial intelligence significantly amplifies digital financial crimes in the USA, India, Brazil, South Africa, and Mexico. In contrast, Germany, South Korea, and the UK exhibit a decrease in such crimes. However, Japan and Australia exhibit mixed findings, where artificial intelligence both mitigates and facilitates these crimes. The findings call for data-driven policies and aligning artificial intelligence with national goals through refined regulations to maximize benefits and minimize misuse. | |
| dc.identifier.citation | Dang, X., Cao, X., Ali, S., Nazar, R., & Anser, M. K. (2025). From Sentinel to Saboteur: Asymmetric Impact of Artificial Intelligence on Digital Financial Crimes. Crime & Delinquency. https://doi.org/10.1177/00111287251395717 | |
| dc.identifier.doi | 10.1177/00111287251395717 | |
| dc.identifier.issn | 0011-1287 | |
| dc.identifier.scopus | 2-s2.0-105024190457 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/00111287251395717 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11712 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Anser, Muhammad Khalid | |
| dc.institutionauthorid | 0000-0003-1882-0907 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Inc. | |
| dc.relation.ispartof | Crime and Delinquency | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Artificial intelligence | |
| dc.subject | Digital financial crimes | |
| dc.subject | Quantile estimation | |
| dc.title | From sentinel to saboteur: asymmetric impact of artificial intelligence on digital financial crimes | |
| dc.type | Article |











