High-efficiency direct in-band pumping of Tm:LuAG with a 1 W single-emitter diode
| dc.contributor.author | Bilici, Hatice | |
| dc.contributor.author | Kaya, Fatma | |
| dc.contributor.author | Demirbas, Umit | |
| dc.contributor.author | Beyatlı, Ersen | |
| dc.date.accessioned | 2026-11-17T08:36:35Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | We demonstrate a compact and efficient Tm:LuAG laser operating at 2023 nm, directly in-band pumped at 1621 nm by a high-brightness 1 W single-emitter diode. Five crystals with 4% and 6% Tm3+ doping and lengths of 3–7 mm were compared in the same X-fold resonator. In continuous-wave (CW) operation, the 4%, 7 mm crystal produced 147 mW at 10°C with a local absorbed-pump slope efficiency reaching 76.6%. Comparison of the five crystals showed that the benefit of increased pump absorption with crystal length was eventually offset by reabsorption and passive loss, particularly at the higher Tm3+ concentration. The optimum crystal also maintained good spatial beam quality, with average M2 values of 1.58 and 1.03 along the horizontal and vertical axes, respectively. The same platform provided 138 nm of continuous tuning from 1937 to 2075 nm, stable two- and three-line emission, and SESAM-based passive Q-switching, with pulse durations down to 2 μs, peak powers up to 564 mW, and pulse energies up to 1.42 μJ. To our knowledge, the measured absorbed-pump slope efficiency is the highest reported for a directly diode-pumped CW Tm:LuAG laser. | |
| dc.identifier.citation | Bilici, H., Kaya, F., Demirbas, U., & BEYATLI, E. (2026). High-efficiency direct in-band pumping of Tm:LuAG with a 1 W single-emitter diode s. Applied Optics, 65(26), 8943-8950. https://doi.org/10.1364/ao.609261 | |
| dc.identifier.doi | 10.1364/AO.609261 | |
| dc.identifier.endpage | 8950 | |
| dc.identifier.issn | 1559-128X | |
| dc.identifier.issue | 26 | |
| dc.identifier.scopus | 2-s2.0-105052601035 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 8943 | |
| dc.identifier.uri | https://doi.org/10.1364/ao.609261 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13812 | |
| dc.identifier.volume | 65 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilici, Hatice | |
| dc.institutionauthor | Kaya, Fatma | |
| dc.institutionauthor | Beyatlı, Ersen | |
| dc.language.iso | en | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.relation.ispartof | Applied Optics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | High-efficiency direct in-band pumping of Tm:LuAG with a 1 W single-emitter diode | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











