Smart structural design for vibration control and energy harvesting in sandwich structures with concrete cores and piezoelectric face sheets
| dc.contributor.author | Shen, Chunmei | |
| dc.contributor.author | Ahmed, M. A. | |
| dc.contributor.author | Baniasadi, Arefeh | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.date.accessioned | 2026-02-27T11:20:25Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | This research examines the performance optimization of smart energy systems for vibration control and energy harvesting in coal mining components, with a focus on appropriate rock mechanics and dynamic interactions. External mechanical loads are applied to a sandwich plate model with a concrete core and sensor-actuator integrated face sheets to simulate structural elements used in mining applications. The structural formulation applies higher-order shear deformation theory (HSDT) to accurately account for the effects of transverse shear in thick composite laminates. The governing equations of motion are produced from Hamilton's principle, allowing an energy-based formulation to stay consistent with the foundation of the physics involved. Additionally, the generalized differential quadrature (GDQ) method is used for the spatial discretization in addressing the coupled electromechanical response, while the temporal domain is treated analytically with the Laplace transform. Various control strategies are verified (classical, robust, optimal) for their potential to suppress vibrations, while at the same time maximizing energy harvested. The comparative analysis developed was able to identify the most suitable controller to increase the stability of a concrete structure while also increasing the energy conversion efficiency, despite being acted on by both operational and non-operational disturbances. The framework proposed has great potential to enhance the reliability, durability, and self-sustainability of concrete structures. The results and findings of this thesis offer professional implications for understanding how to implement smart materials in combination with modern control algorithms and effective modeling practices for use in the practice of concrete engineering. | |
| dc.identifier.citation | Shen, C., Ahmed, M.A., Baniasadi, A. & Yaylacı, M .(2026). Smart structural design for vibration control and energy harvesting in sandwich structures with concrete cores and piezoelectric face sheets. Smart Structures and Systems, 36(6), 343-355. https://doi.org/10.12989/sss.2025.36.6.343 | |
| dc.identifier.doi | 10.12989/sss.2025.36.6.343 | |
| dc.identifier.endpage | 355 | |
| dc.identifier.issn | 1738-1584 | |
| dc.identifier.issue | 6 | |
| dc.identifier.startpage | 343 | |
| dc.identifier.uri | https://doi.org/10.12989/sss.2025.36.6.343 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12479 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001690208200003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yaylacı, Murat | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.relation.ispartof | Smart Structures and Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | coal mining components | |
| dc.subject | composite materials | |
| dc.subject | concrete | |
| dc.subject | rock mechanics | |
| dc.subject | smart systems | |
| dc.subject | vibration control | |
| dc.title | Smart structural design for vibration control and energy harvesting in sandwich structures with concrete cores and piezoelectric face sheets | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











