Solar thermal systems and AI: Past, present, and future
| dc.contributor.author | Cüce, Pınar Mert | |
| dc.contributor.author | Alvur, Emre | |
| dc.contributor.author | Cüce, Erdem | |
| dc.contributor.author | Soudagar, Manzoore Elahi M. | |
| dc.contributor.author | Bouabidi, Abdallah | |
| dc.contributor.author | Guo, Shaopeng | |
| dc.contributor.author | Mostafa, Noha A. | |
| dc.date.accessioned | 2026-01-07T12:54:18Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | This research explores the role of artificial intelligence (AI) in enhancing the efficiency and reliability of solar thermal, photovoltaic (PV), and hybrid energy systems. As the transition from fossil fuels becomes increasingly crucial due to their contribution to global warming and resource depletion, optimising solar energy systems through AI-driven technologies has become imperative. The study examines solar thermal and PV applications for their ability to generate electricity, heat buildings, and support industrial processes, demonstrating how AI techniques, such as artificial neural networks and machine learning models, enhance system performance and enable real-time monitoring. Additionally, hybrid energy systems, which integrate renewable and non-renewable sources like wind, solar, diesel, and fuel cells, are extensively analysed. AI applications, including support vector machines and genetic algorithms, play a key role in improving the efficiency of these systems by forecasting energy production, optimising storage, and minimising system losses. The research concludes with a SWOT analysis, identifying the strengths, weaknesses, opportunities, and threats of AI integration in energy systems while providing strategic recommendations for future research, policy development, and technological innovation. By leveraging AI in solar and hybrid energy solutions, this study offers a comprehensive framework for enhancing sustainability, reducing emissions, and ensuring a stable energy supply. | |
| dc.identifier.citation | Cuce, P. M., Alvur, E., Cuce, E., Soudagar, M. E. M., Bouabidi, A., Guo, S., Cao, J., Khalid, W., Alshahrani, S., Alqahtani, A. A., & Mostafa, N. A. (2025). Solar thermal systems and AI: Past, present, and future. Journal of Thermal Analysis and Calorimetry. https://doi.org/10.1007/s10973-025-14910-5 | |
| dc.identifier.doi | 10.1007/s10973-025-14910-5 | |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.scopus | 10.1007/s10973-025-14910-5 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10973-025-14910-5 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11797 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Cüce, Pınar Mert | |
| dc.institutionauthor | Alvur, Emre | |
| dc.institutionauthor | Cüce, Erdem | |
| dc.institutionauthorid | 0000-0002-6522-7092 | |
| dc.institutionauthorid | 0000-0003-0150-4705 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Artificial intelligence | |
| dc.subject | Energy optimisation | |
| dc.subject | Hybrid energy | |
| dc.subject | Solar photovoltaic systems | |
| dc.subject | Solar thermal systems | |
| dc.title | Solar thermal systems and AI: Past, present, and future | |
| dc.type | Article |











