Metal-organic frameworks (MOF)-mediated improvement of cotton germination and early seedling resilience under salinity stress through explainable machine learning and non-destructive terahertz time-domain spectroscopy (THz-TDS)
| dc.contributor.author | Altaf, Muhammad Tanveer | |
| dc.contributor.author | Elmabruk, Kholoud | |
| dc.contributor.author | Soomro, Salma Naimatullah | |
| dc.contributor.author | Soomro, Sabeen Rehman | |
| dc.contributor.author | Aksoy, Tülay | |
| dc.contributor.author | Liaqat, Waqas | |
| dc.contributor.author | Aasim, Muhammad | |
| dc.date.accessioned | 2026-09-24T12:13:45Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Ziraat Fakültesi, Tarla Bitkileri Bölümü | |
| dc.description.abstract | Cobalt-based metal-organic framework (Co-MOF) and nickel-cobalt bimetallic MOF (Ni-Co-MOF) systems were evaluated for their effects on cotton germination under saline conditions induced through NaCl seed priming treatments. Temporal germination dynamics, germination-related indices, explainable machine learning (ML), and terahertz time domain spectroscopy (THz-TDS) were integrated to characterize treatment-associated germination and THz responses. The results demonstrated clear treatment-dependent differences in germination initiation, progression, synchronization, and cumulative germination behavior. Co-MOF at 50 mg/L produced the strongest early germination responses, whereas Ni-Co-MOF at 50 mg/L achieved the highest cumulative germination (91.0%). A 4 h priming duration produced the most coordinated germination pattern under saline conditions. The random forest-based multi-output regression framework showed variable predictive performance among germination indices, with an average R2 of 0.372 and a maximum R2 of 0.507 for mean germination rate. Feature importance analysis further revealed that intermediate germination stages contributed most strongly to predictive performance. THz-TDS analysis revealed clear treatment-associated differences in time-domain attenuation and frequency-dependent absorption profiles within cotton leaf tissues. Stronger attenuation and absorption responses observed under specific MOF treatments indicated treatment-associated variation in hydration-associated dielectric behavior. Compared with 100 mM NaCl reference treatment without MOF supplementation,selected MOF treatments exhibited higher cumulative germination and distinct THz responses. The integration of MOF treatments, THz-TDS, and explainable ML provided a combined analytical approach for characterizing early germination patterns and leaf THz responses under controlled saline conditions. However, However, there is a need of further biochemical, physiological, ion-homeostasis, and plant growth assessments are needed to clarify the underlying mechanism. | |
| dc.identifier.citation | Altaf, M. T., Elmabruk, K., Soomro, S. N., Soomro, S. R., Aksoy, T., Pürlü, K. M., Ali, S. A., Biçer, E., Horoz, S., Liaqat, W., Kökten, K., & Aasim, M. (2026). Metal-organic frameworks (MOF)-mediated improvement of cotton germination and early seedling resilience under salinity stress through explainable machine learning and non-destructive terahertz time-domain spectroscopy (THz-TDS). Industrial Crops and Products, 251, 124180. https://doi.org/10.1016/j.indcrop.2026.124180 | |
| dc.identifier.doi | 10.1016/j.indcrop.2026.124180 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.scopus | 2-s2.0-105048061908 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 124180 | |
| dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2026.124180 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13470 | |
| dc.identifier.volume | 251 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Altaf, Muhammad Tanveer | |
| dc.institutionauthor | Liaqat, Waqas | |
| dc.institutionauthorid | 0000-0003-2373-857X | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Industrial Crops and Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cotton | |
| dc.subject | Explainable machine learning | |
| dc.subject | Metal-organic framework | |
| dc.subject | Multi-output regression | |
| dc.subject | Terahertz time-domain spectroscopy | |
| dc.title | Metal-organic frameworks (MOF)-mediated improvement of cotton germination and early seedling resilience under salinity stress through explainable machine learning and non-destructive terahertz time-domain spectroscopy (THz-TDS) | |
| dc.type | Article |











