Microstructural and mechanical enhancement of AA2024 via multi-pass friction stir processing with HEA (FeNiCrAlCu) particle reinforcement
| dc.contributor.author | Yanar, Harun | |
| dc.contributor.author | Sekban, Dursun Murat | |
| dc.contributor.author | Özkaya, Serdar | |
| dc.contributor.author | Karabacak, Abdullah Hasan | |
| dc.contributor.author | Aktarer, Semih Mahmut | |
| dc.contributor.author | Coskun, Abdulkadir | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.date.accessioned | 2026-06-16T07:21:00Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Teknik Bilimler Meslek Yüksekokulu, Motorlu Araçlar ve Ulaştırma Teknolojileri Bölümü | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Friction stir processing (FSP) is an effective solid-state technique for fabricating aluminum-based metal matrix composites (MMCs) with refined and homogeneous microstructures. In this study, HEA (FeNiCrAlCu) powders were incorporated into AA2024 aluminum alloy via multi-pass FSP using 1, 2, and 3-passes. The effects of pass number on microstructural evolution, mechanical properties, tribological behavior, and corrosion resistance were investigated using SEM, XRD, hardness, tensile, wear, and electrochemical corrosion tests. Increasing the FSP pass number promoted progressive fragmentation and more uniform dispersion of HEA particles, as supported by SEM observations and ImageJ-based measurements, resulting in a more homogeneous composite structure. This microstructural improvement directly enhanced the mechanical, wear, and corrosion performance of the composites. For the 3-pass FSPed composite, hardness increased from 155 to 258 HBN, tensile strength from 188 to 246 MPa, and uniform elongation from 3.0 ± 0.5 to 3.6 ± 0.3 mm compared with the base AA2024 alloy. In addition, corrosion current density decreased from 6.94 to 1.36 µA, corrosion potential shifted from − 703 to − 548 mV, and corrosion rate decreased from 14.79 to 3.11 mpy. The 3-pass FSPed composite also exhibited the lowest volumetric wear rate and a more stable friction response. | |
| dc.identifier.citation | Yanar, H., Sekban, D. M., Ozkaya, S., Karabacak, A. H., Aktarer, S. M., Coskun, A., Tounsi, A., & Yaylacı, M. (2026). Microstructural and mechanical enhancement of AA2024 via multi-pass friction stir processing with HEA (FeNiCrAlCu) particle reinforcement. Engineering Science and Technology, an International Journal, 79, 102422. https://doi.org/10.1016/j.jestch.2026.102422 | |
| dc.identifier.doi | 10.1016/j.jestch.2026.102422 | |
| dc.identifier.issn | 2215-0986 | |
| dc.identifier.scopus | 2-s2.0-105040114724 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 102422 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jestch.2026.102422 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13073 | |
| dc.identifier.volume | 79 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aktarer, Semih Mahmut | |
| dc.institutionauthor | Yaylacı , Murat | |
| dc.institutionauthorid | 0000-0003-0407-1685 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Engineering Science and Technology, an International Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | AA2024 | |
| dc.subject | Friction stir process | |
| dc.subject | High entropy alloy | |
| dc.subject | Metal matrix composites | |
| dc.title | Microstructural and mechanical enhancement of AA2024 via multi-pass friction stir processing with HEA (FeNiCrAlCu) particle reinforcement | |
| dc.type | Article |











