Driving circular economy transitions through technological innovation in the top five waste-generating economies
| dc.contributor.author | Pata, Uğur Korkut | |
| dc.contributor.author | Karlıer Pata, Selin | |
| dc.date.accessioned | 2026-03-17T07:05:37Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | The rapid increase in global consumption has led to substantial growth in waste generation, posing a significant challenge to achieving the Sustainable Development Goals (SDGs), particularly SDGs 11 and 12, which emphasize waste reduction. Technological progress in waste management and the ability to adapt these innovations to environmental needs play a crucial role in mitigating waste‑related pressures. This study investigates how economic growth, urbanization, environmental policy stringency (EPS), and innovations in waste management, recycling and reuse, and wastewater treatment affect the load capacity factor (LCF) in the top five waste-generating economies (U.S., Japan, Germany, France, and Türkiye) from 2005 to 2020. Using the Augmented Mean Group (AMG) and Half‑Panel Jackknife (HPJ) estimation approaches, the analysis reveals that economic growth and urbanization reduce LCF, indicating increased environmental degradation. In contrast, patents related to waste management, recycling, and wastewater treatment technologies improve LCF, supporting progress toward SDGs 11 and 12. EPS, however, shows no significant effect, highlighting inconsistencies in policy enforcement across these economies. Overall, the findings underscore the need for stronger regulatory frameworks that tighten environmental policies and incentivize technological innovation to advance circular economy transitions. | |
| dc.identifier.citation | Pata, U. K., & Karlilar Pata, S. (2026). Driving Circular Economy Transitions through Technological Innovation in the Top Five Waste-Generating Economies. Circular Economy and Sustainability, 6(2). https://doi.org/10.1007/s43615-026-00712-w | |
| dc.identifier.doi | 10.1007/s43615-026-00712-w | |
| dc.identifier.issn | 2730-597X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105031104763 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 50 | |
| dc.identifier.uri | https://doi.org/10.1007/s43615-026-00712-w | |
| dc.identifier.uri | https://hdl.handle.net/11436/12522 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Pata, Uğur Korkut | |
| dc.institutionauthor | Karlıer Pata, Selin | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Circular Economy and Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Circular economy | |
| dc.subject | Load capacity factor | |
| dc.subject | Sustainable environment | |
| dc.subject | Technological innovation | |
| dc.subject | Waste related patents | |
| dc.title | Driving circular economy transitions through technological innovation in the top five waste-generating economies | |
| dc.type | Article |











