Küçük ölçekli bir yapay plajın izlenmesi ve performansının analizi
| dc.contributor.advisor | Karasu, Servet | |
| dc.contributor.advisor | Kankal, Murat | |
| dc.contributor.author | Gülkaya, Enes | |
| dc.date.accessioned | 2026-01-19T07:58:07Z | |
| dc.date.issued | 2019 | |
| dc.department | RTEÜ, Fen Bilimleri Enstitüsü, İnşaat Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Büyük miktarlardaki kumun kıyıdan denize doğru yerleştirilmesi şeklinde yapılan yapay besleme; dünyanın birçok yerinde erozyon kontrol metodu olarak, her geçen gün daha fazla uygulama sahası bulmaktadır. Sadece erozyon kontrolü için değil; dinlenme ve eğlenme maksatlı doğala yakın bir plajın önemi, herkes tarafından kabul edilmektedir. Rize İli Alipaşa Mahallesi'nde Rize Belediyesi tarafından küçük bir yapay plaj oluşturulmuştur. Bu çalışmanın amacı oluşturulan yapay plajın gelişim sürecinin gözlenerek performansının belirlenmesidir. Çalışma kapsamında ilgili bölgede 15 ay süreyle batimetri çalışmaları, dalga ve sediment analizleri yapılmıştır. Başlangıçta daha sık olmak üzere ortalama her iki ayda bir ölçüm yapılmasına gayret edilmiştir. Eş zamanlı ölçülen derinlikler bilgisayar programında toplanarak değerlendirilmiş ve bölgenin batimetrik haritası çıkartılmıştır. Arazi çalışmaları sonucunda, iki tarafında mahmuz bulunan bölgedeki besleme malzemesinin tamamının bölgeden uzaklaştığı gözlemlenmiştir. Kıyıya dik taşınımın engellenmediği yapay plajların daha uzun ömürlü olmaları için mutlaka ilave tedbirlerin alınması gerektiği sonucuna varılmıştır. Birçok kıyı yapısı projelerinde olduğu gibi yapay besleme projeleri de oldukça yüksek maliyetli projelerdir. Dolayısıyla yapılan çalışmanın göstermiş olduğu performansın değerlendirilmesi ile daha sonra yapılacak çalışmalara yol gösterilecektir. | |
| dc.description.abstract | Artificial nourishment is a method by placing huge amounts of sand from the shore towards the sea and implemented in various applications as an erosion control method in many parts of the World. The importance of a beach, which is similar to natural, not only for erosion control but also recreational purposes is accepted by everyone. A small beach was artificially nourished by Rize Municipality in Alipaşa District of Rize Province. The aim of this study is to monitor and determine the performance of this artificial beach. Bathymetric surveys, wave and sediment analyzes were carried out in the region within the scope of the study. The artificial beach in the region was observed for 15 months. Attempts were made to measure on average every two months, more frequently at baseline. Simultaneously measured depths and positions were collected in the computer program, and the bathymetric map of the region was drawn. As a result of field studies, it was observed that all of the material in the fed area, which had spurs on both sides, moved away from the area. It was concluded that additional measures should be taken in order to ensure longer life of artificial beaches where cross-shore transport is not prevented. As in many coastal structure projects, artificial nourishment projects are also quite costly projects. Therefore, the performance of current application will guide for future studies. | |
| dc.identifier.uri | https://hdl.handle.net/11436/11965 | |
| dc.identifier.yoktezid | 606985 | |
| dc.language.iso | tr | |
| dc.publisher | Recep Tayyip Erdoğan Üniversitesi, Fen Bilimleri Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Yapay Besleme | |
| dc.subject | Batimetri Çalışmaları | |
| dc.subject | Dalga Analizi | |
| dc.subject | Rize | |
| dc.subject | Artificial Beach | |
| dc.subject | Bathymetry Studies | |
| dc.subject | Wave Analysis | |
| dc.title | Küçük ölçekli bir yapay plajın izlenmesi ve performansının analizi | |
| dc.title.alternative | Monitoring of a small scale artificial beach and analysis of its performance | |
| dc.type | Master Thesis |











