The effect of cannabidiol on cancer-pathway genes in doxorubicin-sensitive and resistant breast cancer cells
| dc.contributor.author | Çifçi, Kezban Uçar | |
| dc.contributor.author | Çelik, Ayşe Büşranur | |
| dc.contributor.author | Güçlü, Ebru | |
| dc.contributor.author | Şahinoğlu, Nisanur | |
| dc.contributor.author | Gülüm, Levent | |
| dc.contributor.author | Çapkınoğlu, Emir | |
| dc.contributor.author | Tutar, Yusuf | |
| dc.date.accessioned | 2026-05-12T08:28:00Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.description.abstract | Purpose: Cannabidiol (CBD) is a primary bioactive, non-intoxicating cannabinoid found in the cannabis plant. Studies have shown that CBD causes anticancer activity by inhibiting the expression of growth factors and inducing apoptosis, leading to cell cycle arrest. In this study, we aimed to determine how CBD influences the expression of genes that affect cancer pathways in doxorubicin-sensitive (MCF-7) and doxorubicin-resistant (MCF-7/Adr) breast cancer cells. Materials and Methods: IC50 concentrations of CBD in MCF-7 and MCF-7/Adr cell lines were determined by the MTT cell cytotoxicity assay. RNA isolation and subsequent cDNA synthesis were performed for qPCR experiments with the determined IC50 values. The effects of CBD on the cell cycle and apoptosis were studied using flow cytometry. IC50 values of CBD were determined in MCF-7 and MCF-7/Adr breast cancer cell lines at eight different concentrations and at three different incubation periods (24 h, 48 h, and 72 h) with different doses. RT-qPCR was used to investigate the molecular mechanisms underlying the expression of genes involved in cancer pathway analysis. Results: Treatment with CBD at concentrations of 17.57 μM (MCF-7) and 11.41 μM (MCF-7/Adr) for 48 h decreased colony formation, induced apoptosis, and inhibited cell invasion in both cell lines. In addition, we observed significant alterations of angiogenesis, apoptosis, cell cycle, cellular senescence, DNA damage and repair, epithelial-to-mesenchymal transition, hypoxia, metabolism, telomeres, and telomerase in both cell lines. Conclusions: Our research indicates that CBD could be an effective natural bioactive compound for breast cancer treatment, inhibiting tumor cell proliferation and inducing apoptosis. | |
| dc.identifier.citation | Çifçi, K. U., Çelik, A. B., Güçlü, E., Şahinoğlu, N., Gülüm, L., Çapkınoğlu, E., & Tutar, Y. (2026). The Effect of Cannabidiol on Cancer-Pathway Genes in Doxorubicin-Sensitive and Resistant Breast Cancer Cells. Pharmaceuticals, 19(4), 615. https://doi.org/10.3390/ph19040615 | |
| dc.identifier.doi | 10.3390/ph19040615 | |
| dc.identifier.issn | 1424-8247 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105037076143 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 615 | |
| dc.identifier.uri | https://doi.org/10.3390/ph19040615 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12955 | |
| dc.identifier.volume | 19 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çelik, Ayşe Büşranur | |
| dc.institutionauthor | Tutar, Yusuf | |
| dc.institutionauthorid | 0000-0003-2613-9644 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Pharmaceuticals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | apoptosis | |
| dc.subject | breast cancer | |
| dc.subject | cannabidiol | |
| dc.subject | doxorubicin resistance | |
| dc.title | The effect of cannabidiol on cancer-pathway genes in doxorubicin-sensitive and resistant breast cancer cells | |
| dc.type | Article |











