Case-based radiology education in interns: comparing learning and retention across modalities
| dc.contributor.author | Ataş, İsmail | |
| dc.contributor.author | Yazıcı, Mümin Murat | |
| dc.contributor.author | Hakkani, Doğa | |
| dc.contributor.author | Kekeç, Okan | |
| dc.contributor.author | Sivgin, Ahmet Buğra | |
| dc.contributor.author | Azman, Hayrunnisa | |
| dc.contributor.author | Güler, Enes | |
| dc.contributor.author | Bilir, Özlem | |
| dc.date.accessioned | 2026-02-24T07:21:51Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
| dc.description.abstract | Aim: This study aimed to evaluate intern physicians' ability to interpret basic radiological imaging methods and to investigate the effect of a case-based training program on knowledge acquisition and retention. Materials and Methods: In this prospective study, participants underwent a pre-test before training, a post-test after training, and a retention test four weeks later. Assessments were performed using direct radiography, ultrasound (US), computed tomography (CT), and magnetic resonance imaging (MRI) modalities. The data were statistically analyzed, and performance changes between modalities were examined. Results: This study included 50 intern physicians enrolled in medical school. Of the participants, 40% (n=20) were male and 60% (n=30) were female. The median age was 24 years (interquartile range: 24-24). A statistically significant increase was found in all imaging modalities in the post-test results compared to the pre-test (direct radiography, US, CT: p<0.001; MRI: p=0.019). In the retention test, a statistically significant increase was observed in all modalities compared to the pre-test (p=0.001). However, when the post-test was compared with the retention test, no statistically significant difference was observed in direct radiography and US (p=0.381; p=0.059), while a statistically significant decrease was observed in CT and MRI (p=0.006; p=0.001). Conclusion: Case-based training significantly improves interns' ability to interpret basic radiologic imaging modalities. While permanent learning was achieved primarily in direct radiography and basic US applications, loss of knowledge was observed in more complex modalities such as CT and MRI. Structuring training programs taking into account these differences may contribute to the development of clinical decision-making skills. | |
| dc.identifier.citation | Ataş, İ., Yazıcı, M. M., Hakkani, D., Kekeç, O., Şıvgın, A. B., Azman, H., Güler, E., & Bilir, Ö. (2026). Case-Based Radiology Education In Interns: Comparing Learning And Retention Across Modalities. Eurasian Journal of Emergency Medicine, 25(1), 83–89. https://doi.org/10.4274/eajem.galenos.2025.80457 | |
| dc.identifier.doi | 10.4274/eajem.galenos.2025.80457 | |
| dc.identifier.endpage | 89 | |
| dc.identifier.issn | 2149-5807 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.uri | https://doi.org/10.4274/eajem.galenos.2025.80457 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12416 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001683503600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ataş, İsmail | |
| dc.institutionauthor | Yazıcı, Mümin Murat | |
| dc.institutionauthor | Hakkani, Doğa | |
| dc.institutionauthor | Kekeç, Okan | |
| dc.institutionauthor | Sivgin, Ahmet Buğra | |
| dc.institutionauthor | Azman , Hayrunnisa | |
| dc.institutionauthor | Bilir, Özlem | |
| dc.language.iso | en | |
| dc.publisher | Galenos Publishing House | |
| dc.relation.ispartof | Eurasian Journal of Emergency Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Intern physician | |
| dc.subject | radiology education | |
| dc.subject | case-based learning | |
| dc.subject | ultrasound | |
| dc.subject | retention | |
| dc.title | Case-based radiology education in interns: comparing learning and retention across modalities | |
| dc.type | Article |











