Determination of optimum Er-doping level to get high transparent and low resistive Cd1-xErxS thin films
| dc.contributor.author | Savaşkan Yılmaz, Sevil | |
| dc.contributor.author | Polat, İsmail | |
| dc.contributor.author | Tomakin, Murat | |
| dc.contributor.author | Bacaksız, Emin | |
| dc.date.accessioned | 2020-12-19T19:40:34Z | |
| dc.date.available | 2020-12-19T19:40:34Z | |
| dc.date.issued | 2019 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description | POLAT, ISMAIL/0000-0002-5134-0246 | |
| dc.description.abstract | Cd1-xErxS (x=0, 0.02, 0.04, 0.06, 0.08 and 0.10) thin films were produced by a chemical route on glass slides. the structural, morphological, optical and electrical properties of the grown samples were studied to obtain the optimum Er-doping level. Structural properties indicated that specimens had a hexagonal structure. Morphological analysis showed that the grain size of pristine CdS thin films remarkably reduced with rising Er-doping. the presence of Er atoms in CdS host structure was proved by energy dispersive of X-ray spectroscopy (EDS). the transparency of CdS thin films substantially improved after 10at.% Er-doping and a gradual decrease was acquired in the band gaps of the CdS samples with the increase of Er-doping. Photoluminescence data approved the existence of two main peaks corresponding to the green and yellow regions. Electrical properties of pristine CdS thin films were enhanced by Er-doping and the best electrical conclusions were obtained for Cd0.94Er0.06S thin films. Thus, it can be brought to an end that Er-doping enhanced both optical and electrical properties of pristine CdS thin films, which are of vital importance in optoelectronic applications. | |
| dc.description.sponsorship | Adana Science and Technology University [17103029] | |
| dc.description.sponsorship | All the authors wish to thank Adana Science and Technology University for its financial support to this work by a project Number of 17103029. | |
| dc.identifier.citation | Savaşkan Yılmaz, S., Polat, İ., Tomakin, M. & Bacaksız, E. (2019). Determination of optimum Er-doping level to get high transparent and low resistive Cd1-xErxS thin films. Journal of Materials Science-Materials in Electronics, 30(6), 5662-5669. https://doi.org/10.1007/s10854-019-00859-3 | |
| dc.identifier.doi | 10.1007/s10854-019-00859-3 | |
| dc.identifier.endpage | 5669 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85061387232 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 5662 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-019-00859-3 | |
| dc.identifier.uri | https://hdl.handle.net/11436/1577 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000462481400035 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tomakin, Murat | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Doped ZNO | |
| dc.subject | Solar cell | |
| dc.subject | Performance | |
| dc.title | Determination of optimum Er-doping level to get high transparent and low resistive Cd1-xErxS thin films | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- yılmazz-2019 (3).pdf
- Boyut:
- 1.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin











