The bilateral impacts of global climate change on the shipping sector: an analysis of IPCC scenarios and IMO’S GHG emissions reduction strategies
| dc.contributor.author | Ülker, Duygu | |
| dc.contributor.author | Göksu, Serap | |
| dc.date.accessioned | 2025-11-03T12:17:37Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Turgut Kıran Denizcilik Fakültesi, Deniz Ulaştırma İşletme Mühendisliği Bölümü | |
| dc.description.abstract | The shipping industry serves as a pivotal marker of globalization, with its involvement in 80% of global trade. The impact of climate change (CC) on the shipping sector, as well as the impact of shipping on CC, have been extensively examined in this study. Ships produce exhaust gases which cause significant global greenhouse gas (GHG) emissions. Without intervention, Intergovernmental Panel on Climate Change (IPCC) projections estimate that ship-generated CO2 emissions could more than double by 2050. To mitigate the impact of shipping on CC, the International Maritime Organization (IMO) is regulating the shipping sector and setting 2050 emissions reduction targets to improve its environmental efficiency. However, the shipping industry is also affected by CC, particularly in terms of changing shipping routes and rising sea levels. This chapter reviews the bilateral impacts of global CC on the shipping sector, incorporating scenarios from the IPCC and energy efficiency measures implemented by IMO. | |
| dc.identifier.doi | 10.1007/978-3-031-89869-3_7 | |
| dc.identifier.endpage | 98 | |
| dc.identifier.issn | 1865-3529 | |
| dc.identifier.scopus | 2-s2.0-105019255983 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 85 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-89869-3_7 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11389 | |
| dc.identifier.volume | Part F990 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Göksu, Serap | |
| dc.institutionauthorid | 0000-0002-3524-3606 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Green Energy and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Arctic shipping | |
| dc.subject | Climate change | |
| dc.subject | GHG emissions | |
| dc.subject | Maritime | |
| dc.subject | Sea level rise | |
| dc.subject | Shipping routes | |
| dc.title | The bilateral impacts of global climate change on the shipping sector: an analysis of IPCC scenarios and IMO’S GHG emissions reduction strategies | |
| dc.type | Book Chapter | 
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
 - license.txt
 - Boyut:
 - 1.17 KB
 - Biçim:
 - Item-specific license agreed upon to submission
 - Açıklama:
 











