Unveiling the impact resilience of GFRP and CFRP: A cryogenic exploration through experiment and FE simulation
| dc.contributor.author | Demiral, Murat | |
| dc.contributor.author | Köklü, Uğur | |
| dc.contributor.author | Yazman, Şakir | |
| dc.contributor.author | Gemi, Lokman | |
| dc.contributor.author | Morkavuk, Sezer | |
| dc.date.accessioned | 2025-11-19T07:35:08Z | |
| dc.date.issued | 2025 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Fiber-reinforced polymer (FRP) composites, particularly carbon fiber-reinforced polymer (CFRP), glass fiber-reinforced polymer (GFRP), and their hybrid configurations, are increasingly employed in aerospace, cryogenic storage, and structural applications due to their superior mechanical properties and tailored performance. However, to date, the studies conducted have not addressed a comparative investigation of the Charpy impact behaviour of CFRP, GFRP and their hybrid configurations under low temperatures. This study investigates the Charpy impact performance of CFRP, GFRP, and CFRP/GFRP hybrid laminates across a wide temperature spectrum ranging from room temperature (RT) to cryogenic conditions (RT, −50 °C, −100 °C, −150 °C, and −196 °C). Samples were fabricated via vacuum bagging with unidirectional fibers and epoxy resin and tested at both 0° and 90° fiber orientations to examine anisotropic behavior. To complement the experimental results, a three-dimensional finite element model was developed to simulate the temperature-dependent impact response. In the numerical framework, intraply damage was modeled using a continuum damage mechanics approach based on Hashin's failure criteria, capturing fiber and matrix degradation. Interlaminar damage evolution was represented through cohesive zone elements embedded between plies to simulate delamination under impact loading. The findings reveal that temperature markedly influences energy absorption, damage morphology, and failure modes, with hybrid laminates exhibiting improved impact tolerance and balanced mechanical behavior. This integrated experimental–numerical investigation provides critical insights into the cryogenic impact performance of FRP composites, supporting the development of robust materials for demanding low-temperature environments. | |
| dc.identifier.citation | Demiral, M., Köklü, U., Yazman, Ş., Gemi, L., & Morkavuk, S. (2025). Unveiling the Impact Resilience of GFRP and CFRP: A Cryogenic Exploration Through Experiment and FE Simulation. Composites Part B: Engineering, 310, 113131. https://doi.org/10.1016/j.compositesb.2025.113131 | |
| dc.identifier.doi | 10.1016/j.compositesb.2025.113131 | |
| dc.identifier.issn | 1359-8368 | |
| dc.identifier.scopus | 2-s2.0-105020825211 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 113131 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compositesb.2025.113131 | |
| dc.identifier.uri | https://hdl.handle.net/11436/11510 | |
| dc.identifier.volume | 310 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Köklü, Uğur | |
| dc.institutionauthor | Gemi, Lokman | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Composites Part B: Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cryogenic | |
| dc.subject | Delamination | |
| dc.subject | Fiber-reinforced polymer (FRP) composites | |
| dc.subject | Hybrid composites | |
| dc.subject | Impact resilience | |
| dc.title | Unveiling the impact resilience of GFRP and CFRP: A cryogenic exploration through experiment and FE simulation | |
| dc.type | Article |











