Electronic, magnetic, optical, and thermoelectric properties of K2OsCl6 for spintronic and energy harvesting applications
| dc.contributor.author | Elkenany, Elkenany Brens | |
| dc.contributor.author | Fatmi, M. | |
| dc.contributor.author | Yaylacı, Murat | |
| dc.contributor.author | Albargi, Hasan B. | |
| dc.contributor.author | Smerat, Aseel | |
| dc.contributor.author | Dhahri, Ramzi | |
| dc.contributor.author | Abdelghany, A. M. | |
| dc.date.accessioned | 2026-08-03T12:13:04Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | We report a comprehensive first-principles study of the structural, electronic, magnetic, optical, and thermoelectric properties of the double perovskite K2OsCl6 using density functional theory (DFT) within the generalized gradient approximation (GGA). The calculations predict a ferromagnetic ground state with a total magnetic moment of similar to 1.99 mu B per formula unit, largely arising from Os atoms (similar to 1.33 mu B). Spin-resolved electronic band structures reveal robust half-metallicity, featuring a metallic majority-spin channel and a direct minority-spin band gap of similar to 0.8 eV, yielding nearly 100% spin polarization at the Fermi level. The optimized lattice constant of 10.45 angstrom shows excellent agreement with experimental data. Optical analysis demonstrates strong spin-dependent behavior in the visible and ultraviolet regions, with a peak absorption coefficient of similar to 1.5 x 10(5) cm(-1) at 6 eV and static dielectric constants of 4.2 (spin-up) and 3.8 (spin-down). The refractive index exhibits anomalous dispersion, reaching refractive index values up to 2.8 in the visible range. Thermoelectric calculations indicate a Seebeck coefficient of similar to 180 mu V/K at 900 K, electrical conductivity of 4.5 x 10(5) Omega(-1) m(-1), and low thermal conductivity of 2.8 W m(-1) K-1 at room temperature. | |
| dc.identifier.citation | Elkenany, E. B., Fatmi, M., Yaylacı, M., Albargi, H. B., Smerat, A., Dhahri, R., & Abdelghany, A. M. (2026). Electronic, magnetic, optical, and thermoelectric properties of K₂OsCl₆ for spintronic and energy harvesting applications. Scientific Reports, 16(1), 16465. https://doi.org/10.1038/s41598-026-44862-1 | |
| dc.identifier.doi | 10.1038/s41598-026-44862-1 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 16465 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-44862-1 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13334 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001778811800002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yaylacı, Murat | |
| dc.institutionauthorid | 0000-0003-0407-1685 | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | K2OsCl6 | |
| dc.subject | Density functional theory | |
| dc.subject | Half-metallic ferromagnet | |
| dc.subject | Spintronics | |
| dc.subject | Optical properties | |
| dc.subject | Thermoelectric materials | |
| dc.subject | Wien2k | |
| dc.subject | BoltzTraP | |
| dc.title | Electronic, magnetic, optical, and thermoelectric properties of K2OsCl6 for spintronic and energy harvesting applications | |
| dc.type | Article |











